$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
FB1                              147D12101S                       0.00       32.31      83.19      BOTTOM     YES
CG1                              203H10050                        270.00     20.99      59.88      TOP        NO
C1                               151C10500S                       180.00     21.84      4.37       BOTTOM     YES
P1                               NA1                              0.00       15.60      5.21       TOP        NO
Q1                               131D41510S                       180.00     32.51      54.87      BOTTOM     YES
R1                               161C00005S                       180.00     8.54       13.81      BOTTOM     YES
U1                               111S30801S                       0.00       8.02       20.59      BOTTOM     YES
X1                               141B25603I                       90.00      27.44      39.01      BOTTOM     YES
C2                               151C10500S                       90.00      48.41      17.87      TOP        NO
J2                               383B54510S                       0.00       13.78      41.43      TOP        NO
P2                               182K06706S                       180.00     41.89      13.18      TOP        NO
U2                               184K02000S                       270.00     20.99      59.88      TOP        NO
C3                               151C10500S                       180.00     6.50       5.32       BOTTOM     YES
P3                               NA2                              0.00       39.53      5.21       TOP        NO
R3                               161C10021S                       270.00     8.35       23.87      BOTTOM     YES
U3                               116B00072S                       180.00     36.58      35.56      BOTTOM     YES
C4                               151C10500S                       90.00      32.91      17.53      TOP        NO
P4                               182K06701S                       180.00     13.77      11.48      TOP        NO
R4                               161C10021S                       270.00     7.23       23.87      BOTTOM     YES
U4                               111S32100I                       90.00      48.73      29.49      BOTTOM     YES
C5                               151C10500S                       90.00      48.37      4.93       BOTTOM     YES
R5                               161C10021S                       270.00     6.12       23.87      BOTTOM     YES
C6                               151C10500S                       90.00      22.61      17.78      TOP        NO
R6                               161C10021S                       270.00     8.35       24.87      BOTTOM     YES
C10                              151C10500S                       0.00       22.16      57.85      BOTTOM     YES
C7                               151C10500S                       90.00      6.28       17.78      TOP        NO
C11                              151C10500S                       180.00     19.97      57.59      BOTTOM     YES
C12                              151B10600S                       180.00     20.00      58.60      BOTTOM     YES
C13                              151C10500S                       90.00      33.63      41.50      BOTTOM     YES
R7                               161C10021S                       270.00     7.23       24.87      BOTTOM     YES
R10                              161C00005S                       270.00     20.61      60.13      BOTTOM     YES
C14                              151B10600S                       180.00     30.37      34.92      BOTTOM     YES
R11                              161C10021S                       270.00     32.95      59.55      TOP        NO
C15                              151C10500S                       0.00       42.49      33.85      BOTTOM     YES
R12                              161C10021S                       270.00     34.80      59.55      BOTTOM     YES
C16                              151C10500S                       180.00     30.37      36.78      BOTTOM     YES
R13                              161C10021S                       270.00     31.96      59.55      TOP        NO
C17                              151C10500S                       90.00      37.83      41.50      BOTTOM     YES
R14                              161C10021S                       270.00     31.02      59.55      TOP        NO
C20                              151C10500S                       270.00     35.32      29.68      BOTTOM     YES
C18                              151B10600S                       180.00     30.37      33.85      BOTTOM     YES
C8                               151C10500S                       90.00      30.71      5.40       BOTTOM     YES
R15                              161C10021S                       270.00     33.88      59.55      BOTTOM     YES
C19                              151C10500S                       0.00       42.49      34.70      BOTTOM     YES
C21                              151C10500S                       180.00     30.37      35.92      BOTTOM     YES
R16                              161C00005S                       180.00     22.99      60.59      BOTTOM     YES
C22                              151C10500S                       90.00      40.34      41.50      BOTTOM     YES
R17                              161C00005S                       0.00       18.99      60.63      BOTTOM     YES
C23                              151B10600S                       180.00     31.54      27.09      BOTTOM     YES
R18                              161C10021S                       90.00      39.13      29.65      TOP        NO
R8                               161C10021S                       270.00     6.12       24.87      BOTTOM     YES
R20                              161C10021S                       90.00      34.34      29.68      BOTTOM     YES
C24                              151C10500S                       90.00      31.31      39.49      BOTTOM     YES
R19                              161C10021S                       90.00      39.95      29.65      TOP        NO
R21                              161C10021S                       180.00     44.83      38.44      BOTTOM     YES
C25                              151C10500S                       180.00     31.75      30.48      BOTTOM     YES
R22                              161C00005S                       270.00     30.43      54.46      BOTTOM     YES
C26                              151B10400S                       90.00      38.16      29.48      BOTTOM     YES
R23                              161C49901S                       270.00     30.05      60.65      TOP        NO
C27                              151B10400S                       90.00      38.98      29.48      BOTTOM     YES
R24                              161C10021S                       270.00     47.42      24.02      BOTTOM     YES
C30                              151D27000S                       270.00     29.52      40.60      BOTTOM     YES
C28                              151C10500S                       180.00     50.88      26.51      BOTTOM     YES
C9                               151C10500S                       90.00      6.47       19.74      BOTTOM     YES
R25                              161C33R05S                       0.00       44.30      28.86      BOTTOM     YES
C29                              151D27000S                       90.00      29.52      38.18      BOTTOM     YES
C31                              151C47300S                       90.00      30.80      34.56      TOP        NO
R26                              161C33R05S                       270.00     51.59      33.04      BOTTOM     YES
C32                              151C10500S                       270.00     35.78      57.61      BOTTOM     YES
R27                              161C10021S                       270.00     47.42      25.84      BOTTOM     YES
C33                              151C10500S                       270.00     36.75      57.61      BOTTOM     YES
R28                              161C33R05S                       0.00       50.19      32.45      BOTTOM     YES
R30                              161C10021S                       180.00     42.49      39.14      BOTTOM     YES
R9                               161C00005S                       270.00     21.57      60.09      BOTTOM     YES
C34                              151J10250S                       180.00     33.21      74.97      BOTTOM     YES
R31                              161C10021S                       180.00     44.30      30.12      BOTTOM     YES
R29                              161C33R05S                       0.00       44.30      27.59      BOTTOM     YES
C35                              151B10400S                       0.00       21.76      65.49      BOTTOM     YES
R32                              161C10021S                       180.00     42.49      38.31      BOTTOM     YES
C36                              151B10400S                       0.00       33.28      61.33      BOTTOM     YES
R33                              161C10021S                       270.00     52.61      28.23      BOTTOM     YES
DS1                              139A10230S                       180.00     16.55      91.28      BOTTOM     YES
C37                              151B10400S                       270.00     25.67      50.18      BOTTOM     YES
R34                              161C10021S                       180.00     44.83      36.74      BOTTOM     YES
DS2                              139A10230S                       180.00     25.14      91.28      BOTTOM     YES
C38                              151B10400S                       270.00     17.84      50.13      BOTTOM     YES
C40                              151B10400S                       0.00       41.35      26.79      BOTTOM     YES
R35                              161C10021S                       180.00     44.83      37.58      BOTTOM     YES
C39                              151B10400S                       90.00      29.92      30.92      BOTTOM     YES
C41                              151B10400S                       0.00       47.31      21.59      BOTTOM     YES
R36                              161C49911S                       90.00      31.85      41.50      BOTTOM     YES
C42                              151B10400S                       270.00     52.77      16.89      BOTTOM     YES
R37                              161C10021S                       180.00     44.83      35.01      BOTTOM     YES
C43                              151B10400S                       90.00      32.19      4.84       BOTTOM     YES
R38                              161C10021S                       180.00     42.49      36.38      BOTTOM     YES
R40                              161C10021S                       90.00      41.62      40.48      BOTTOM     YES
C44                              151B10400S                       45.00      28.27      19.11      BOTTOM     YES
R41                              161C10021S                       180.00     35.08      30.32      TOP        NO
R39                              161C10021S                       180.00     44.83      35.89      BOTTOM     YES
C45                              151B10400S                       90.00      35.82      12.42      BOTTOM     YES
R42                              161C15001S                       270.00     35.78      59.55      BOTTOM     YES
C46                              151B10400S                       180.00     31.39      9.05       BOTTOM     YES
R43                              161C15001S                       270.00     36.75      59.55      BOTTOM     YES
C47                              151C10500S                       0.00       55.66      90.98      TOP        NO
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            58.80      21.60      BOTTOM    
BOARD                            58.42      94.23      BOTTOM    
BOARD                            58.80      21.97      TOP       
BOARD                            58.42      94.11      TOP       
$FIDUCIAL_SECTION_END$
