$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS TH
$END HEADER$

$PART_SECTION_BEGIN$
C1                               151C10400S                       180.00     1954.83    654.67     TOP        NO
J1                               383B54510S                       0.00       1464.41    3599.45    TOP        NO
P1                               NA1                              0.00       614.02     205.20     TOP        NO
R1                               161C00005S                       270.00     654.83     734.67     BOTTOM     YES
U1                               116A00170S                       90.00      485.67     1072.74    BOTTOM     YES
X1                               141B12604I                       90.00      210.38     1091.52    BOTTOM     YES
C2                               151C10400S                       180.00     1956.24    704.99     TOP        NO
J2                               383B54510S                       0.00       541.56     1625.01    TOP        NO
P2                               182K06700S                       180.00     1464.04    518.68     TOP        NO
R2                               161C00005S                       270.00     504.83     734.67     BOTTOM     YES
U2                               123V4R500S                       90.00      2187.75    1260.94    TOP        NO
C3                               151C10400S                       270.00     999.83     684.67     TOP        NO
J3                               383B52020S                       0.00       949.33     2476.89    BOTTOM     YES
P3                               NA2                              0.00       1556.26    204.96     TOP        NO
R3                               161C00005S                       270.00     469.83     734.67     BOTTOM     YES
C4                               151C10400S                       270.00     999.83     774.67     TOP        NO
J4                               383B52020S                       0.00       1902.09    2476.89    BOTTOM     YES
P4                               182K06701S                       180.00     541.56     451.78     TOP        NO
R4                               161C10021S                       90.00      404.83     734.67     BOTTOM     YES
C5                               151C10400S                       270.00     169.83     694.67     BOTTOM     YES
RN1                              163K04000S                       180.00     728.02     759.74     BOTTOM     YES
RN2                              163K04000S                       180.00     579.83     759.67     BOTTOM     YES
P5                               182K05201S                       180.00     1425.71    583.19     BOTTOM     YES
R5                               161C10021S                       90.00      369.83     734.67     BOTTOM     YES
RN3                              163K04000S                       180.00     294.83     759.67     BOTTOM     YES
C6                               151C10400S                       270.00     804.62     804.39     BOTTOM     YES
P6                               190I00601S                       270.00     748.07     3406.90    TOP        NO
R6                               161C00005S                       270.00     219.83     734.67     BOTTOM     YES
C7                               151B10610S                       0.00       651.61     963.29     BOTTOM     YES
C10                              151B10400S                       270.00     466.15     901.41     BOTTOM     YES
C11                              151B10400S                       0.00       649.46     1014.02    BOTTOM     YES
C12                              151B10400S                       90.00      351.07     1189.97    BOTTOM     YES
C13                              151C10400S                       180.00     1954.83    754.67     TOP        NO
R7                               161C10021S                       270.00     636.23     1156.67    BOTTOM     YES
R10                              161C10031S                       270.00     636.23     1081.51    BOTTOM     YES
C14                              151C10610S                       0.00       1959.83    804.67     TOP        NO
R11                              161C10021S                       270.00     528.60     1238.88    BOTTOM     YES
C15                              151C10400S                       270.00     1004.78    876.47     TOP        NO
R12                              161C10021S                       90.00      487.46     1238.88    BOTTOM     YES
C16                              151C10610S                       90.00      1004.83    974.67     TOP        NO
R13                              161C00005S                       90.00      445.11     1238.88    BOTTOM     YES
C17                              151B10400S                       0.00       1949.83    859.67     TOP        NO
R14                              161C00005S                       0.00       769.87     1132.01    BOTTOM     YES
C18                              151B10400S                       90.00      999.83     1079.67    TOP        NO
C20                              151D10000S                       180.00     210.38     991.52     BOTTOM     YES
C8                               151B10400S                       90.00      570.95     1238.88    BOTTOM     YES
R15                              161C64901S                       0.00       326.27     951.93     BOTTOM     YES
C21                              151D10000S                       0.00       208.99     1194.11    BOTTOM     YES
C19                              151C10400S                       0.00       1139.03    330.31     BOTTOM     YES
R16                              161C00005S                       90.00      304.83     868.78     BOTTOM     YES
C22                              151C10400S                       90.00      804.62     726.32     BOTTOM     YES
R17                              161C00005S                       90.00      347.96     868.78     BOTTOM     YES
C23                              151C10400S                       180.00     1949.83    899.67     TOP        NO
R18                              161C35701S                       180.00     769.83     1019.67    BOTTOM     YES
R8                               161C10031S                       90.00      675.34     1081.51    BOTTOM     YES
C24                              151C10400S                       180.00     914.10     3237.34    BOTTOM     YES
R21                              161C00005S                       270.00     799.83     3484.67    BOTTOM     YES
R19                              161C35701S                       180.00     769.83     959.67     BOTTOM     YES
C25                              151B10500S                       270.00     2288.07    1220.60    TOP        NO
R22                              161C47511S                       180.00     721.52     3462.62    BOTTOM     YES
C26                              151B10610S                       270.00     2083.07    1210.60    TOP        NO
R23                              161C35701S                       180.00     771.69     1071.67    BOTTOM     YES
C27                              151C10400S                       0.00       1196.52    235.79     BOTTOM     YES
R24                              161C10021S                       90.00      2288.07    1300.60    TOP        NO
C9                               151B10400S                       180.00     325.97     993.97     BOTTOM     YES
C28                              151C10400S                       0.00       1709.56    328.96     BOTTOM     YES
R25                              161C28721S                       0.00       2073.07    1285.60    TOP        NO
C29                              151C10400S                       0.00       1386.49    768.19     TOP        NO
R26                              161C32421S                       90.00      2088.07    1345.60    TOP        NO
R9                               161C10021S                       90.00      675.34     1156.67    BOTTOM     YES
DS1                              139A10130S                       180.00     1418.65    3646.49    BOTTOM     YES
DS2                              139A10130S                       180.00     1852.34    3646.49    BOTTOM     YES
DS3                              139A10130S                       180.00     2285.52    3646.49    BOTTOM     YES
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            2248.18    3731.64    TOP       
BOARD                            2008.60    382.36     TOP       
BOARD                            81.07      897.82     TOP       
BOARD                            625.57     3651.78    BOTTOM    
BOARD                            2325.62    892.98     BOTTOM    
BOARD                            2256.65    3426.72    BOTTOM    
$FIDUCIAL_SECTION_END$
