$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
C62                              151B10400S                       180.00     4.22       11.53      BOTTOM     YES
C63                              151B10400S                       270.00     8.53       19.31      TOP        NO
C64                              151B10400S                       90.00      6.22       23.24      TOP        NO
C65                              151B10400S                       270.00     13.51      33.84      BOTTOM     YES
C66                              151C47310S                       90.00      3.00       15.62      TOP        NO
C67                              151B10400S                       270.00     6.60       19.31      TOP        NO
C70                              151B10600S                       0.00       3.05       15.37      BOTTOM     YES
C68                              151D27000S                       270.00     4.54       20.37      TOP        NO
C69                              151B10400S                       270.00     6.88       35.56      BOTTOM     YES
C71                              151D27000S                       90.00      4.55       18.52      TOP        NO
C72                              151B10600S                       180.00     6.63       16.39      TOP        NO
C73                              151B10400S                       180.00     3.17       17.27      BOTTOM     YES
C74                              151B10400S                       180.00     3.17       18.29      BOTTOM     YES
C1                               151B10600S                       270.00     5.05       2.87       TOP        NO
P1                               182K06700S                       0.00       16.62      5.98       TOP        NO
R1                               161C10011S                       90.00      14.12      4.68       BOTTOM     YES
U1                               106IA1010S                       0.00       29.08      17.53      TOP        NO
X1                               141B25603I                       270.00     17.12      19.71      TOP        NO
C2                               151B10400S                       180.00     28.55      12.91      TOP        NO
P2                               182K02800-2                      180.00     16.62      35.09      TOP        NO
R2                               161C10011S                       90.00      15.14      3.71       BOTTOM     YES
U2                               111S30801S                       0.00       31.24      5.41       TOP        NO
X2                               141B25603I                       270.00     2.21       19.76      TOP        NO
C3                               151B10400S                       90.00      31.72      12.58      TOP        NO
U3                               123M0R601S                       0.00       2.95       4.24       TOP        NO
C4                               151C10500S                       270.00     31.47      22.43      TOP        NO
U4                               116B00071S                       180.00     24.77      16.89      BOTTOM     YES
C5                               151B10600S                       90.00      28.45      2.39       TOP        NO
RN1                              163K04103S                       90.00      31.11      17.66      BOTTOM     YES
RN2                              163K04103S                       90.00      31.11      20.37      BOTTOM     YES
R5                               161C33R05S                       270.00     29.87      12.40      TOP        NO
RN3                              163K04103S                       90.00      15.67      17.91      BOTTOM     YES
U5                               116B00071S                       180.00     9.02       16.89      BOTTOM     YES
RN4                              163K04103S                       90.00      15.67      20.50      BOTTOM     YES
C6                               151B10400S                       180.00     28.52      21.80      TOP        NO
R6                               161C33R05S                       270.00     30.71      12.40      TOP        NO
C10                              151B10400S                       0.00       30.81      14.81      BOTTOM     YES
C7                               151B10400S                       180.00     26.47      21.80      TOP        NO
C11                              151B10600S                       0.00       18.39      16.06      BOTTOM     YES
C12                              151B10400S                       0.00       30.81      15.67      BOTTOM     YES
TP1                              TP_SMT                           0.00       1.83       7.72       TOP        NO
C13                              151A22500S                       90.00      0.89       5.06       TOP        NO
R10                              161C00005S                       270.00     32.16      22.94      TOP        NO
R7                               161C00005S                       0.00       16.46      3.86       BOTTOM     YES
C14                              151A22500S                       0.00       1.52       6.48       TOP        NO
R11                              161C33R05S                       90.00      29.95      22.94      TOP        NO
C15                              151C10300S                       90.00      4.95       5.08       TOP        NO
R12                              161C33R05S                       90.00      30.78      22.94      TOP        NO
C16                              151B10400S                       180.00     28.57      22.28      BOTTOM     YES
R13                              161C10011S                       90.00      32.00      1.65       TOP        NO
C17                              151B22610S                       0.00       22.61      10.26      BOTTOM     YES
R14                              161C10011S                       90.00      30.53      1.65       TOP        NO
C18                              151B10400S                       270.00     27.20      10.52      BOTTOM     YES
C20                              151C10500S                       90.00      23.80      23.29      TOP        NO
C8                               151B10400S                       90.00      29.74      6.28       TOP        NO
R15                              161C10011S                       270.00     29.72      4.42       TOP        NO
C19                              151B10400S                       270.00     26.37      10.52      BOTTOM     YES
C21                              151B10400S                       90.00      22.96      23.29      TOP        NO
R16                              161C49R91S                       90.00      24.94      15.17      TOP        NO
C22                              151B10400S                       0.00       26.72      22.28      BOTTOM     YES
R17                              161C49R91S                       270.00     24.94      17.05      TOP        NO
C23                              151B10400S                       270.00     25.68      11.03      BOTTOM     YES
R20                              161C10011S                       90.00      32.00      2.64       TOP        NO
R8                               161C00005S                       180.00     16.81      3.10       BOTTOM     YES
R18                              161C47501S                       180.00     27.31      22.63      TOP        NO
C24                              151B10400S                       270.00     24.84      11.03      BOTTOM     YES
R21                              161C10011S                       90.00      30.53      2.64       TOP        NO
R19                              161C10011S                       180.00     26.72      12.93      TOP        NO
C25                              151B22610S                       0.00       28.22      23.90      BOTTOM     YES
R22                              161C10011S                       270.00     29.72      3.43       TOP        NO
C26                              151B10400S                       180.00     22.94      11.51      BOTTOM     YES
R23                              161C10011S                       180.00     24.87      12.91      TOP        NO
C27                              151C10500S                       270.00     23.37      31.63      BOTTOM     YES
R24                              161C00005S                       0.00       3.48       8.36       TOP        NO
C28                              151B10400S                       270.00     22.45      31.63      BOTTOM     YES
C9                               151C10500S                       180.00     3.48       1.91       TOP        NO
C30                              151B10400S                       270.00     24.13      19.18      TOP        NO
R25                              161C10021S                       270.00     3.02       7.01       TOP        NO
C31                              151B10400S                       90.00      21.54      23.28      TOP        NO
C29                              151B10400S                       270.00     20.32      10.93      BOTTOM     YES
R26                              161C22111S                       90.00      3.89       7.01       TOP        NO
C32                              151B10400S                       270.00     25.02      35.56      BOTTOM     YES
R27                              161C00005S                       180.00     30.86      13.26      BOTTOM     YES
C33                              151C47310S                       90.00      18.82      15.62      TOP        NO
R9                               161C00005S                       90.00      32.31      8.51       TOP        NO
R30                              161C10021S                       180.00     22.96      9.05       BOTTOM     YES
R28                              161C10021S                       180.00     28.68      10.59      BOTTOM     YES
C34                              151B10400S                       270.00     22.35      19.18      TOP        NO
R31                              161C47501S                       270.00     26.14      35.56      BOTTOM     YES
R29                              161C10021S                       180.00     29.18      11.31      BOTTOM     YES
C35                              151B10400S                       270.00     29.74      31.12      BOTTOM     YES
R32                              161C47501S                       270.00     19.76      35.56      BOTTOM     YES
C36                              151B10400S                       270.00     3.45       31.12      BOTTOM     YES
R33                              161C00005S                       0.00       18.16      12.47      BOTTOM     YES
C37                              151B10400S                       270.00     18.80      35.56      BOTTOM     YES
R34                              161C49911S                       270.00     19.28      20.40      BOTTOM     YES
C38                              151D27000S                       270.00     19.28      20.40      TOP        NO
C40                              151D27000S                       90.00      19.28      18.39      TOP        NO
R35                              161C00005S                       0.00       18.16      13.31      BOTTOM     YES
C41                              151B10600S                       90.00      28.80      31.12      BOTTOM     YES
C39                              151B10600S                       0.00       17.98      14.99      BOTTOM     YES
R36                              161C00005S                       0.00       18.16      14.15      BOTTOM     YES
C42                              151B10600S                       90.00      4.29       31.12      BOTTOM     YES
R37                              161C00005S                       180.00     15.09      13.59      BOTTOM     YES
C43                              151B10600S                       180.00     22.38      16.41      TOP        NO
R40                              161C10021S                       90.00      6.63       10.04      BOTTOM     YES
R38                              161C10021S                       180.00     13.74      10.70      BOTTOM     YES
C44                              151B10400S                       180.00     18.92      16.77      BOTTOM     YES
R41                              161C47501S                       270.00     16.05      33.84      BOTTOM     YES
R39                              161C10021S                       180.00     14.20      11.56      BOTTOM     YES
C45                              151B10400S                       180.00     18.85      18.29      BOTTOM     YES
R42                              161C47501S                       270.00     8.00       35.56      BOTTOM     YES
C46                              151B10400S                       0.00       15.19      14.89      BOTTOM     YES
R43                              161C00005S                       0.00       2.54       12.58      BOTTOM     YES
C47                              151B10400S                       0.00       15.19      16.16      BOTTOM     YES
R44                              161C49911S                       180.00     3.05       21.21      BOTTOM     YES
C50                              151B22610S                       90.00      7.70       9.73       BOTTOM     YES
C48                              151B10600S                       0.00       2.67       16.51      BOTTOM     YES
R45                              161C00005S                       0.00       2.54       13.41      BOTTOM     YES
C51                              151B10400S                       270.00     11.56      10.80      BOTTOM     YES
C49                              151B10400S                       180.00     13.03      22.31      BOTTOM     YES
R46                              161C00005S                       0.00       2.54       14.25      BOTTOM     YES
C52                              151B10400S                       270.00     10.72      10.80      BOTTOM     YES
R47                              161C49R91S                       90.00      30.78      22.94      BOTTOM     YES
C53                              151C10500S                       90.00      10.34      23.29      TOP        NO
R50                              161C49R91S                       90.00      29.41      10.59      TOP        NO
R48                              161C49R91S                       90.00      29.95      22.94      BOTTOM     YES
C54                              151B10400S                       90.00      9.37       23.29      TOP        NO
R49                              161C49R91S                       90.00      30.58      10.59      TOP        NO
C55                              151B10400S                       270.00     9.93       11.03      BOTTOM     YES
C56                              151B10400S                       0.00       11.20      22.30      BOTTOM     YES
C57                              151B10400S                       270.00     9.09       11.03      BOTTOM     YES
C60                              151C10500S                       270.00     9.58       31.63      BOTTOM     YES
C58                              151B22610S                       0.00       12.70      23.32      BOTTOM     YES
C61                              151B10400S                       270.00     8.66       31.63      BOTTOM     YES
C59                              151B10400S                       180.00     7.29       11.46      BOTTOM     YES
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            2.92       42.29      BOTTOM    
BOARD                            31.24      1.65       BOTTOM    
BOARD                            2.29       23.37      TOP       
BOARD                            26.54      1.65       TOP       
BOARD                            7.91       1.91       BOTTOM    
$FIDUCIAL_SECTION_END$
