$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
R56                              161C10021S                       90.00      25.70      4.29       TOP        NO
C62                              151B10400S                       180.00     37.67      11.53      BOTTOM     YES
R57                              161C56211S                       270.00     26.59      4.29       TOP        NO
C63                              151B10400S                       270.00     41.98      19.31      TOP        NO
R60                              161C33R05S                       0.00       22.53      8.56       TOP        NO
R58                              161C56211S                       90.00      26.59      6.17       TOP        NO
C64                              151B10400S                       90.00      39.67      23.24      TOP        NO
R61                              161C56211S                       270.00     26.59      8.08       TOP        NO
R59                              161C33R05S                       0.00       22.53      9.42       TOP        NO
C65                              151B10400S                       270.00     46.96      33.84      BOTTOM     YES
R62                              161C56211S                       90.00      26.59      9.93       TOP        NO
C66                              151C47310S                       90.00      35.94      14.96      BOTTOM     YES
R63                              161C56211S                       0.00       17.53      11.84      TOP        NO
C67                              151B10400S                       270.00     40.05      19.31      TOP        NO
R64                              161C56211S                       180.00     15.65      11.84      TOP        NO
C70                              151B10600S                       90.00      37.08      14.83      BOTTOM     YES
C68                              151D27000S                       270.00     37.99      20.37      TOP        NO
C101                             151B22610S                       0.00       22.61      10.26      BOTTOM     YES
R65                              161C56211S                       90.00      10.36      6.17       TOP        NO
C69                              151B10400S                       270.00     40.33      35.56      BOTTOM     YES
C71                              151D27000S                       90.00      38.00      18.52      TOP        NO
C111                             151B10400S                       90.00      21.54      23.28      TOP        NO
R66                              161C56211S                       270.00     10.36      4.29       TOP        NO
C72                              151B10600S                       180.00     40.05      17.45      TOP        NO
C121                             151B10600S                       0.00       18.39      16.06      BOTTOM     YES
R67                              161C10021S                       270.00     25.73      9.93       TOP        NO
C73                              151B10400S                       180.00     36.63      17.45      BOTTOM     YES
C109                             151B10400S                       180.00     22.94      11.51      BOTTOM     YES
C131                             151B10400S                       270.00     8.53       19.31      TOP        NO
R68                              161C10021S                       90.00      25.73      8.08       TOP        NO
R70                              161C10021S                       180.00     17.53      12.70      TOP        NO
C74                              151B10400S                       180.00     36.63      18.29      BOTTOM     YES
C119                             151B10400S                       90.00      20.35      14.00      TOP        NO
C141                             151B10400S                       90.00      9.37       23.29      TOP        NO
R71                              161C10021S                       90.00      9.53       4.29       TOP        NO
R69                              161C10021S                       0.00       15.62      12.70      TOP        NO
C75                              151B10400S                       180.00     24.31      4.80       TOP        NO
C129                             151B10400S                       270.00     8.66       31.63      BOTTOM     YES
R72                              161C10021S                       270.00     9.53       6.17       TOP        NO
C76                              151B10400S                       180.00     24.31      5.66       TOP        NO
C139                             151B10400S                       180.00     3.17       12.39      BOTTOM     YES
R73                              161C33R05S                       90.00      16.21      8.56       TOP        NO
C77                              151B10400S                       180.00     24.38      8.56       TOP        NO
C149                             151B10600S                       180.00     6.63       16.39      TOP        NO
R74                              161C33R05S                       90.00      17.04      8.56       TOP        NO
C78                              151B10400S                       180.00     24.38      9.42       TOP        NO
C80                              151B10400S                       270.00     16.21      10.41      TOP        NO
R75                              161C33R05S                       180.00     13.59      4.80       TOP        NO
C81                              151B10400S                       0.00       11.73      5.66       TOP        NO
C79                              151B10400S                       270.00     17.04      10.44      TOP        NO
R76                              161C33R05S                       180.00     13.59      5.66       TOP        NO
C82                              151B10400S                       0.00       11.73      4.80       TOP        NO
R77                              161C10021S                       0.00       12.50      2.01       TOP        NO
C83                              151C10500S                       90.00      14.02      3.58       BOTTOM     YES
R80                              161C10021S                       0.00       14.96      1.22       TOP        NO
R78                              161C10021S                       180.00     13.03      2.79       TOP        NO
C84                              151B10400S                       0.00       15.39      3.10       BOTTOM     YES
R79                              161C10021S                       0.00       13.03      1.22       TOP        NO
C85                              151C10500S                       0.00       13.82      6.73       TOP        NO
R82                              161C47501S                       270.00     19.76      35.56      BOTTOM     YES
C86                              151B10400S                       90.00      20.98      2.36       TOP        NO
C87                              151B10400S                       90.00      19.94      5.77       BOTTOM     YES
R84                              161C49911S                       270.00     19.28      20.40      BOTTOM     YES
C90                              151B10400S                       0.00       29.38      11.07      TOP        NO
C88                              151B10400S                       180.00     17.55      7.03       BOTTOM     YES
R85                              161C00005S                       180.00     30.86      13.26      BOTTOM     YES
C89                              151B10400S                       0.00       27.21      14.71      TOP        NO
C91                              151B10400S                       0.00       27.18      13.79      TOP        NO
R86                              161C10021S                       0.00       22.30      12.52      TOP        NO
C92                              151B10400S                       0.00       29.38      10.24      TOP        NO
R87                              161C10021S                       180.00     13.74      10.70      BOTTOM     YES
C93                              151B10400S                       270.00     29.74      31.12      BOTTOM     YES
R90                              161C47501S                       270.00     16.05      33.84      BOTTOM     YES
R88                              161C10021S                       180.00     14.20      11.56      BOTTOM     YES
C94                              151B10400S                       270.00     3.45       31.12      BOTTOM     YES
C95                              151D27000S                       270.00     19.28      20.40      TOP        NO
R92                              161C47501S                       270.00     8.00       35.56      BOTTOM     YES
C96                              151D27000S                       90.00      19.28      18.39      TOP        NO
C97                              151B10600S                       90.00      28.80      31.12      BOTTOM     YES
R94                              161C49911S                       180.00     3.05       21.21      BOTTOM     YES
C98                              151B10600S                       90.00      4.29       31.12      BOTTOM     YES
R95                              161C00005S                       180.00     14.78      14.05      BOTTOM     YES
C99                              151B10400S                       0.00       30.81      14.81      BOTTOM     YES
R96                              161C10021S                       90.00      5.89       10.72      BOTTOM     YES
C102                             151B10400S                       270.00     24.13      19.18      TOP        NO
C112                             151B10400S                       90.00      22.96      23.29      TOP        NO
C122                             151B10400S                       270.00     9.93       11.03      BOTTOM     YES
C132                             151C10500S                       270.00     9.58       31.63      BOTTOM     YES
C142                             151B10400S                       270.00     13.51      33.84      BOTTOM     YES
C103                             151C10500S                       270.00     23.37      31.63      BOTTOM     YES
C113                             151B10400S                       270.00     25.02      35.56      BOTTOM     YES
C123                             151B10400S                       270.00     11.56      10.57      BOTTOM     YES
C133                             151B10400S                       0.00       15.19      16.16      BOTTOM     YES
C143                             151B10400S                       270.00     6.88       35.56      BOTTOM     YES
FB1                              147D22100S                       0.00       15.37      4.06       BOTTOM     YES
C104                             151B10400S                       0.00       30.81      15.67      BOTTOM     YES
C114                             151B10400S                       270.00     18.80      35.56      BOTTOM     YES
C124                             151B10400S                       270.00     9.09       11.03      BOTTOM     YES
C134                             151B10400S                       270.00     6.60       19.31      TOP        NO
C144                             151C10500S                       90.00      10.34      23.29      TOP        NO
C105                             151B10400S                       270.00     22.35      19.18      TOP        NO
C115                             151C10500S                       90.00      23.80      23.29      TOP        NO
C125                             151B10400S                       270.00     10.72      10.57      BOTTOM     YES
C135                             151B10400S                       0.00       11.20      22.30      BOTTOM     YES
C145                             151B22610S                       0.00       12.70      23.32      BOTTOM     YES
C1                               151B10600S                       270.00     38.50      2.87       TOP        NO
P1                               182K06700S                       0.00       50.07      5.98       TOP        NO
C106                             151B10400S                       0.00       26.72      22.28      BOTTOM     YES
R1                               161C10011S                       90.00      47.57      4.68       BOTTOM     YES
C116                             151B22610S                       0.00       28.22      23.90      BOTTOM     YES
X1                               141B25603I                       270.00     50.57      19.71      TOP        NO
C126                             151D27000S                       270.00     4.54       20.37      TOP        NO
C136                             151B10400S                       180.00     13.03      22.31      BOTTOM     YES
C146                             151B10600S                       0.00       3.05       15.37      BOTTOM     YES
P2                               182K02800-2                      180.00     50.07      35.09      TOP        NO
R2                               161C10011S                       90.00      48.59      3.71       BOTTOM     YES
U2                               111S31000S                       0.00       64.69      5.41       TOP        NO
X2                               141B25603I                       270.00     35.66      19.76      TOP        NO
P3                               182K02800-2                      180.00     16.62      35.09      TOP        NO
U3                               123M0R601S                       0.00       36.40      4.24       TOP        NO
X3                               141B25603I                       270.00     17.12      19.71      TOP        NO
U4                               116B00071S                       180.00     58.22      16.89      BOTTOM     YES
X4                               141B25603I                       270.00     2.21       19.76      TOP        NO
C5                               151B10600S                       90.00      61.90      2.39       TOP        NO
RN1                              163K04103S                       90.00      64.56      17.66      BOTTOM     YES
RN2                              163K04103S                       90.00      64.56      20.37      BOTTOM     YES
C107                             151B10400S                       180.00     28.57      22.28      BOTTOM     YES
C117                             151B10600S                       0.00       18.04      14.96      BOTTOM     YES
RN3                              163K04103S                       90.00      49.12      17.91      BOTTOM     YES
U5                               116B00071S                       180.00     42.47      16.89      BOTTOM     YES
RN4                              163K04103S                       90.00      49.12      20.50      BOTTOM     YES
C127                             151D27000S                       90.00      4.55       18.52      TOP        NO
C137                             151C47310S                       90.00      3.00       15.62      TOP        NO
RN5                              163K04103S                       90.00      31.11      20.37      BOTTOM     YES
C147                             151B10400S                       180.00     3.17       17.27      BOTTOM     YES
RN6                              163K04103S                       90.00      31.11      17.66      BOTTOM     YES
RN7                              163K04103S                       90.00      15.67      20.50      BOTTOM     YES
RN8                              163K04103S                       90.00      15.67      17.91      BOTTOM     YES
U6                               116A00440S                       90.00      17.65      4.70       TOP        NO
C10                              151B10400S                       0.00       64.26      14.81      BOTTOM     YES
C11                              151B10600S                       0.00       51.84      16.06      BOTTOM     YES
C12                              151B10400S                       0.00       64.26      15.67      BOTTOM     YES
TP1                              TP_SMT                           0.00       35.28      7.72       TOP        NO
C13                              151A22500S                       90.00      34.34      5.06       TOP        NO
R7                               161C00005S                       0.00       49.91      3.86       BOTTOM     YES
R10                              161C00005S                       180.00     22.83      2.79       TOP        NO
C14                              151A22500S                       0.00       34.97      6.48       TOP        NO
U7                               116B00071S                       180.00     24.77      16.89      BOTTOM     YES
R11                              161C00005S                       0.00       13.54      3.61       TOP        NO
C15                              151C10300S                       90.00      38.40      5.08       TOP        NO
C16                              151B10400S                       180.00     62.02      22.28      BOTTOM     YES
R13                              161C10011S                       90.00      65.45      1.65       TOP        NO
C17                              151B22610S                       90.00      56.08      8.94       BOTTOM     YES
R14                              161C10011S                       90.00      63.98      1.65       TOP        NO
C20                              151C10500S                       90.00      57.25      23.29      TOP        NO
C18                              151B10400S                       270.00     60.65      10.52      BOTTOM     YES
C8                               151B10400S                       90.00      63.19      6.28       TOP        NO
R15                              161C10011S                       270.00     63.17      4.42       TOP        NO
C19                              151B10400S                       270.00     59.82      10.52      BOTTOM     YES
C21                              151B10400S                       90.00      56.41      23.29      TOP        NO
C22                              151B10400S                       0.00       60.17      22.28      BOTTOM     YES
C23                              151B10400S                       270.00     59.13      11.03      BOTTOM     YES
R20                              161C10011S                       90.00      65.45      2.64       TOP        NO
R8                               161C00005S                       180.00     50.26      3.10       BOTTOM     YES
C24                              151B10400S                       270.00     58.29      11.03      BOTTOM     YES
U8                               116B00071S                       180.00     9.02       16.89      BOTTOM     YES
R21                              161C10011S                       90.00      63.98      2.64       TOP        NO
C25                              151B22610S                       0.00       61.67      23.90      BOTTOM     YES
R22                              161C10011S                       270.00     63.17      3.43       TOP        NO
C26                              151B10400S                       180.00     55.98      10.67      BOTTOM     YES
C27                              151C10500S                       270.00     56.82      31.63      BOTTOM     YES
R24                              161C00005S                       0.00       36.93      8.36       TOP        NO
C28                              151B10400S                       270.00     55.90      31.63      BOTTOM     YES
C9                               151C10500S                       180.00     36.93      1.91       TOP        NO
C30                              151B10400S                       270.00     57.58      19.18      TOP        NO
C100                             151B10400S                       270.00     22.45      31.63      BOTTOM     YES
R25                              161C10021S                       270.00     36.47      7.01       TOP        NO
C29                              151B10400S                       180.00     52.48      12.52      BOTTOM     YES
C31                              151B10400S                       90.00      54.99      23.28      TOP        NO
C110                             151B10400S                       180.00     18.85      18.29      BOTTOM     YES
R26                              161C22111S                       90.00      37.34      7.01       TOP        NO
C32                              151B10400S                       270.00     58.47      35.56      BOTTOM     YES
C120                             151B10600S                       90.00      21.64      16.36      TOP        NO
R27                              161C00005S                       180.00     64.31      13.26      BOTTOM     YES
C33                              151C47310S                       90.00      52.27      15.62      TOP        NO
C108                             151C47310S                       90.00      18.82      15.62      TOP        NO
C130                             151B22610S                       90.00      7.70       9.73       BOTTOM     YES
R30                              161C10021S                       0.00       55.93      11.61      BOTTOM     YES
R28                              161C10021S                       180.00     62.13      10.59      BOTTOM     YES
R9                               161C00005S                       180.00     22.86      3.76       TOP        NO
C34                              151B10400S                       270.00     55.80      19.18      TOP        NO
C118                             151B10400S                       180.00     18.92      16.77      BOTTOM     YES
C140                             151B10400S                       90.00      6.22       23.24      TOP        NO
R31                              161C47501S                       270.00     59.59      35.56      BOTTOM     YES
R29                              161C10021S                       180.00     62.63      11.31      BOTTOM     YES
C35                              151B10400S                       270.00     63.19      31.12      BOTTOM     YES
C128                             151B10400S                       0.00       15.19      14.89      BOTTOM     YES
C150                             151B10600S                       0.00       2.67       16.51      BOTTOM     YES
R32                              161C47501S                       270.00     53.21      35.56      BOTTOM     YES
C36                              151B10400S                       270.00     36.90      31.12      BOTTOM     YES
C138                             151B10400S                       180.00     7.29       11.46      BOTTOM     YES
C37                              151B10400S                       270.00     52.25      35.56      BOTTOM     YES
C148                             151B10400S                       180.00     3.17       18.29      BOTTOM     YES
R34                              161C49911S                       270.00     52.73      20.40      BOTTOM     YES
C38                              151D27000S                       270.00     52.73      20.40      TOP        NO
C40                              151D27000S                       90.00      52.73      18.39      TOP        NO
C41                              151B10600S                       90.00      62.25      31.12      BOTTOM     YES
C39                              151B10600S                       0.00       51.43      14.99      BOTTOM     YES
C42                              151B10600S                       90.00      37.74      31.12      BOTTOM     YES
R37                              161C00005S                       180.00     48.54      13.59      BOTTOM     YES
C43                              151B10600S                       180.00     55.83      16.41      TOP        NO
R40                              161C10021S                       90.00      40.08      10.04      BOTTOM     YES
R38                              161C10021S                       180.00     47.19      10.70      BOTTOM     YES
C44                              151B10400S                       180.00     52.37      16.77      BOTTOM     YES
R41                              161C47501S                       270.00     49.50      33.84      BOTTOM     YES
R39                              161C10021S                       180.00     47.65      11.56      BOTTOM     YES
C45                              151B10400S                       180.00     52.30      18.29      BOTTOM     YES
R42                              161C47501S                       270.00     41.45      35.56      BOTTOM     YES
C46                              151B10400S                       0.00       48.64      14.89      BOTTOM     YES
C47                              151B10400S                       0.00       48.64      16.16      BOTTOM     YES
R44                              161C49911S                       180.00     36.50      21.21      BOTTOM     YES
C48                              151B10600S                       0.00       36.12      16.69      BOTTOM     YES
C50                              151B22610S                       90.00      41.15      9.73       BOTTOM     YES
C51                              151B10400S                       270.00     45.01      10.80      BOTTOM     YES
C49                              151B10400S                       180.00     46.48      22.31      BOTTOM     YES
C52                              151B10400S                       270.00     44.17      10.80      BOTTOM     YES
R47                              161C10021S                       180.00     30.73      11.38      BOTTOM     YES
C53                              151C10500S                       90.00      43.79      23.29      TOP        NO
R48                              161C10021S                       180.00     30.78      12.32      BOTTOM     YES
R50                              161C47501S                       270.00     26.13      35.51      BOTTOM     YES
C54                              151B10400S                       90.00      42.82      23.29      TOP        NO
R51                              161C33R05S                       180.00     19.03      2.44       BOTTOM     YES
C55                              151B10400S                       270.00     43.38      11.03      BOTTOM     YES
R52                              161C33R05S                       0.00       17.19      2.42       BOTTOM     YES
C56                              151B10400S                       0.00       44.65      22.30      BOTTOM     YES
R53                              161C33R05S                       0.00       22.40      5.66       TOP        NO
C57                              151B10400S                       270.00     42.54      11.03      BOTTOM     YES
R54                              161C33R05S                       0.00       22.40      4.80       TOP        NO
C60                              151C10500S                       270.00     43.03      31.63      BOTTOM     YES
C58                              151B22610S                       0.00       46.15      23.32      BOTTOM     YES
R55                              161C10021S                       270.00     25.70      6.17       TOP        NO
C61                              151B10400S                       270.00     42.11      31.63      BOTTOM     YES
C59                              151B10400S                       180.00     40.74      11.46      BOTTOM     YES
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            60.35      21.06      TOP       
BOARD                            36.37      42.29      BOTTOM    
BOARD                            2.92       42.29      BOTTOM    
BOARD                            2.29       23.37      TOP       
BOARD                            2.69       3.96       TOP       
BOARD                            4.06       4.47       BOTTOM    
BOARD                            64.54      4.39       BOTTOM    
$FIDUCIAL_SECTION_END$
