$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
SW1                              170I30100S                       90.00      28.22      14.13      TOP        NO
SW2                              170I30100S                       90.00      6.38       14.13      TOP        NO
FB1                              147D30000S                       0.00       29.15      1.41       TOP        NO
FB2                              147D30000S                       180.00     3.91       1.41       TOP        NO
C1                               151B10600S                       0.00       7.40       3.80       BOTTOM     YES
D1                               132D10070S                       0.00       30.43      19.20      BOTTOM     YES
J1                               180K00903                        180.00     28.49      27.08      TOP        NO
L1                               142D11800S                       0.00       31.11      17.87      BOTTOM     YES
P1                               182K06700S                       0.00       16.62      6.08       TOP        NO
R1                               161C00005S                       90.00      14.30      4.16       BOTTOM     YES
U1                               111S30801S                       0.00       17.12      5.08       BOTTOM     YES
C2                               151B10600S                       0.00       23.37      6.02       BOTTOM     YES
D2                               132D10070S                       0.00       27.46      19.07      TOP        NO
J2                               180K00903                        180.00     20.58      27.08      TOP        NO
L2                               142D11800S                       180.00     25.42      17.74      TOP        NO
R2                               161C00005S                       180.00     23.42      4.88       BOTTOM     YES
U2                               124S97030S                       270.00     30.45      6.79       TOP        NO
C3                               151B10400S                       270.00     15.61      4.17       BOTTOM     YES
D3                               132D10070S                       0.00       24.75      19.07      TOP        NO
J3                               180K00903                        180.00     12.67      27.08      TOP        NO
L3                               142D11800S                       180.00     28.16      17.74      TOP        NO
R3                               161C10011S                       90.00      18.62      5.34       BOTTOM     YES
U3                               124S97030S                       270.00     2.84       6.79       TOP        NO
C4                               151B10600S                       90.00      28.82      20.94      BOTTOM     YES
D4                               132D10070S                       180.00     31.77      19.20      BOTTOM     YES
J4                               180K00903                        180.00     4.76       27.08      TOP        NO
L4                               142D11800S                       0.00       23.21      17.87      BOTTOM     YES
R4                               161C10011S                       90.00      19.58      5.34       BOTTOM     YES
C5                               151C224B0S                       270.00     27.87      16.05      TOP        NO
D5                               132D10070S                       180.00     28.80      19.07      TOP        NO
L5                               142D11800S                       180.00     17.53      17.74      TOP        NO
R5                               161C10011S                       90.00      14.65      6.06       BOTTOM     YES
C6                               151B10600S                       0.00       29.04      11.16      TOP        NO
D6                               132D10070S                       180.00     26.12      19.07      TOP        NO
L6                               142D11800S                       180.00     20.20      17.74      TOP        NO
R6                               161C10011S                       90.00      18.62      7.16       BOTTOM     YES
C7                               151C224B0S                       270.00     28.45      16.05      TOP        NO
C10                              151C224B0S                       270.00     20.48      16.05      TOP        NO
D7                               132D10070S                       0.00       22.53      19.20      BOTTOM     YES
D10                              132D10070S                       180.00     23.87      19.20      BOTTOM     YES
C11                              151B10600S                       90.00      13.00      20.94      BOTTOM     YES
D11                              132D10070S                       180.00     20.89      19.07      TOP        NO
C12                              151B10600S                       0.00       1.57       11.16      TOP        NO
L10                              142D11800S                       0.00       7.36       17.87      BOTTOM     YES
L7                               142D11800S                       0.00       15.27      17.87      BOTTOM     YES
D12                              132D10070S                       180.00     18.20      19.07      TOP        NO
C13                              151C224B0S                       270.00     12.00      16.05      TOP        NO
L11                              142D11800S                       180.00     1.70       17.74      TOP        NO
D13                              132D10070S                       0.00       14.61      19.20      BOTTOM     YES
R7                               161C10011S                       90.00      19.58      7.16       BOTTOM     YES
R10                              161C10021S                       0.00       28.99      2.41       TOP        NO
C14                              151C224B0S                       270.00     12.58      16.05      TOP        NO
L12                              142D11800S                       180.00     4.39       17.74      TOP        NO
D14                              132D10070S                       0.00       11.63      19.07      TOP        NO
R11                              161C63421S                       0.00       31.79      2.41       TOP        NO
C15                              151B10600S                       90.00      5.09       20.94      BOTTOM     YES
D15                              132D10070S                       0.00       8.95       19.07      TOP        NO
R12                              161C00005S                       0.00       27.69      2.95       BOTTOM     YES
C16                              151C224B0S                       270.00     4.09       16.05      TOP        NO
D16                              132D10070S                       180.00     15.96      19.20      BOTTOM     YES
R13                              161C10021S                       0.00       1.56       2.41       TOP        NO
C17                              151C224B0S                       270.00     4.67       16.05      TOP        NO
D17                              132D10070S                       180.00     12.97      19.07      TOP        NO
R14                              161C10021S                       270.00     12.63      6.14       BOTTOM     YES
C8                               151B10600S                       90.00      20.90      20.94      BOTTOM     YES
D8                               132D10070S                       0.00       19.54      19.07      TOP        NO
D20                              132D10070S                       0.00       3.71       19.07      TOP        NO
D18                              132D10070S                       180.00     10.29      19.07      TOP        NO
R15                              161C63421S                       180.00     4.46       2.41       TOP        NO
D19                              132D10070S                       0.00       6.70       19.20      BOTTOM     YES
D21                              132D10070S                       0.00       1.03       19.07      TOP        NO
R16                              161C00005S                       180.00     1.63       2.96       BOTTOM     YES
L8                               142D11800S                       180.00     9.62       17.74      TOP        NO
D22                              132D10070S                       180.00     8.04       19.20      BOTTOM     YES
D23                              132D10070S                       180.00     5.05       19.07      TOP        NO
R8                               161C10011S                       270.00     15.57      6.06       BOTTOM     YES
D24                              132D10070S                       180.00     2.37       19.07      TOP        NO
C9                               151C224B0S                       270.00     19.90      16.05      TOP        NO
D9                               132D10070S                       0.00       16.86      19.07      TOP        NO
L9                               142D11800S                       180.00     12.30      17.74      TOP        NO
R9                               161C10021S                       180.00     31.72      11.16      TOP        NO
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            26.67      17.10      BOTTOM    
BOARD                            4.19       8.18       BOTTOM    
BOARD                            8.77       27.79      BOTTOM    
BOARD                            16.74      40.29      TOP       
BOARD                            15.29      16.77      TOP       
$FIDUCIAL_SECTION_END$
