$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
SW1                              170I30100S                       90.00      6.13       14.38      TOP        NO
FB1                              147D12101S                       0.00       5.67       9.73       BOTTOM     YES
C1                               151B10600S                       270.00     14.84      6.12       BOTTOM     YES
J1                               188Z01390                        0.00       4.15       19.73      TOP        NO
L1                               142D11801S                       180.00     20.63      24.04      BOTTOM     YES
P1                               182K06700S                       0.00       22.18      5.99       TOP        NO
Q1                               131D10060S                       180.00     11.10      12.51      BOTTOM     YES
R1                               161C00005S                       180.00     24.85      1.83       BOTTOM     YES
U1                               111S31000S                       90.00      21.40      2.08       BOTTOM     YES
X1                               141B12604I                       0.00       24.60      4.95       BOTTOM     YES
C2                               151B10600S                       180.00     16.39      14.36      BOTTOM     YES
J2                               188Z01390                        0.00       4.13       16.92      TOP        NO
L2                               142D11801S                       180.00     28.50      24.04      BOTTOM     YES
P2                               180K00405                        270.00     20.58      22.14      TOP        NO
R2                               161C00005S                       270.00     24.35      2.33       BOTTOM     YES
U2                               116A00170S                       180.00     23.92      9.84       BOTTOM     YES
C3                               151B10400S                       180.00     24.86      0.98       BOTTOM     YES
L3                               142D11801S                       180.00     4.74       24.18      BOTTOM     YES
P3                               180K00405                        270.00     28.50      22.14      TOP        NO
R3                               161C10011S                       270.00     19.88      4.44       BOTTOM     YES
U3                               124S97030S                       180.00     5.68       10.39      TOP        NO
C4                               151B10610S                       90.00      16.63      22.41      TOP        NO
L4                               142D11801S                       180.00     12.69      24.16      BOTTOM     YES
P4                               180K00405                        270.00     4.77       22.14      TOP        NO
R4                               161C10011S                       270.00     17.95      3.92       BOTTOM     YES
U4                               123V30000S                       90.00      15.59      17.62      TOP        NO
C5                               151B10500S                       180.00     26.63      13.77      BOTTOM     YES
L5                               147A6R802S                       0.00       23.51      17.27      TOP        NO
P5                               180K00405                        270.00     12.67      22.14      TOP        NO
R5                               161C10011S                       0.00       18.23      1.14       BOTTOM     YES
C6                               151B10400S                       180.00     26.61      12.94      BOTTOM     YES
R6                               161C10011S                       0.00       20.37      3.94       BOTTOM     YES
C10                              151B10400S                       180.00     28.54      9.23       BOTTOM     YES
C7                               151B10400S                       270.00     24.92      13.49      BOTTOM     YES
C11                              151B10400S                       180.00     28.54      10.11      BOTTOM     YES
C12                              151B10610S                       180.00     27.95      6.61       BOTTOM     YES
TP1                              TP_SMT                           0.00       13.50      3.02       BOTTOM     YES
C13                              151B10610S                       90.00      24.56      22.39      TOP        NO
P7                               182E00401S                       0.00       5.59       3.10       TOP        NO
R7                               161C10011S                       180.00     17.47      3.43       BOTTOM     YES
R10                              161C10031S                       270.00     22.73      15.25      BOTTOM     YES
TP2                              TP_SMT                           0.00       28.26      5.42       BOTTOM     YES
C14                              151B10400S                       0.00       20.41      7.59       BOTTOM     YES
R11                              161C10021S                       270.00     21.89      15.26      BOTTOM     YES
TP3                              TP_SMT                           0.00       18.60      6.90       BOTTOM     YES
C15                              151B10400S                       0.00       2.13       7.48       BOTTOM     YES
R12                              161C10031S                       90.00      23.60      15.25      BOTTOM     YES
TP4                              TP_SMT                           0.00       8.96       6.25       BOTTOM     YES
C16                              151D10000S                       270.00     27.05      4.84       BOTTOM     YES
R13                              161C10021S                       90.00      21.00      15.26      BOTTOM     YES
TP5                              TP_SMT                           0.00       4.64       12.59      BOTTOM     YES
C17                              151D10000S                       90.00      22.25      5.03       BOTTOM     YES
R14                              161C10021S                       90.00      20.26      10.60      BOTTOM     YES
C20                              151C10610S                       90.00      9.26       18.35      TOP        NO
C18                              151B10610S                       90.00      29.88      25.68      BOTTOM     YES
C8                               151B10400S                       270.00     21.46      13.38      TOP        NO
R15                              161C64901S                       180.00     27.57      7.60       BOTTOM     YES
C21                              151C10610S                       90.00      5.81       18.35      TOP        NO
C19                              151B10610S                       270.00     2.04       12.01      BOTTOM     YES
R16                              161C10021S                       0.00       17.13      6.50       BOTTOM     YES
C22                              151D22200S                       270.00     10.32      17.80      BOTTOM     YES
R17                              161C10021S                       0.00       17.14      7.35       BOTTOM     YES
C23                              151D22200S                       90.00      11.49      18.77      BOTTOM     YES
R8                               161C10011S                       90.00      18.74      1.63       BOTTOM     YES
R18                              161C10021S                       180.00     17.17      8.25       BOTTOM     YES
R20                              161C10035S                       270.00     10.41      9.01       TOP        NO
C24                              151B10400S                       270.00     19.68      17.23      TOP        NO
R21                              161C20001S                       270.00     10.46      3.57       BOTTOM     YES
R19                              161C10035S                       0.00       4.11       13.97      BOTTOM     YES
C25                              151C22620S                       90.00      27.86      15.75      TOP        NO
R22                              161C10035S                       90.00      1.99       8.99       BOTTOM     YES
C26                              151C22620S                       90.00      29.58      15.74      TOP        NO
R23                              161C10011S                       180.00     9.06       10.07      BOTTOM     YES
C27                              151B10400S                       180.00     19.12      5.84       BOTTOM     YES
R24                              161C00005S                       180.00     6.16       13.99      BOTTOM     YES
C28                              151C10611S                       270.00     5.64       16.23      BOTTOM     YES
C9                               151B10610S                       90.00      8.77       22.28      TOP        NO
R25                              161C00005S                       0.00       14.33      14.36      BOTTOM     YES
C29                              151D10510S                       90.00      6.87       16.21      BOTTOM     YES
R26                              161C10035S                       180.00     15.62      19.52      BOTTOM     YES
R27                              161C28721S                       180.00     9.81       19.28      BOTTOM     YES
R28                              161C64921S                       180.00     15.20      20.92      TOP        NO
R30                              161C68121S                       270.00     11.30      16.32      BOTTOM     YES
R9                               161C10031S                       270.00     24.90      13.51      TOP        NO
R29                              161C12421S                       180.00     13.27      20.92      TOP        NO
R31                              161C00005S                       270.00     11.50      13.82      TOP        NO
R32                              161C10035S                       90.00      8.59       11.78      BOTTOM     YES
R33                              161C10021S                       90.00      25.30      15.50      BOTTOM     YES
DS1                              139A10270S                       270.00     10.39      6.28       BOTTOM     YES
R34                              161C10021S                       90.00      24.42      15.51      BOTTOM     YES
R35                              161C10021S                       0.00       21.26      13.78      BOTTOM     YES
R36                              161C10021S                       90.00      20.04      15.26      BOTTOM     YES
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            34.80      2.51       BOTTOM    
BOARD                            -1.80      9.78       BOTTOM    
BOARD                            35.00      2.59       TOP       
BOARD                            -1.80      9.70       TOP       
BOARD                            12.40      1.47       TOP       
BOARD                            31.24      1.32       TOP       
BOARD                            31.57      19.20      TOP       
BOARD                            4.90       4.75       BOTTOM    
BOARD                            25.58      30.23      BOTTOM    
BOARD                            8.84       28.91      BOTTOM    
$FIDUCIAL_SECTION_END$
