$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
R732                             161C10021S                       0.00       12.30      195.12     BOTTOM     YES
C892                             151C22400S                       270.00     17.08      206.08     BOTTOM     YES
C942                             151C22400S                       270.00     14.10      206.08     BOTTOM     YES
C943                             151C22400S                       270.00     11.08      206.08     BOTTOM     YES
C1                               151B10600S                       0.00       19.21      195.06     BOTTOM     YES
C904                             151C22400S                       270.00     14.92      206.08     BOTTOM     YES
C894                             151C22400S                       270.00     17.90      206.08     BOTTOM     YES
U1                               111S30801S                       270.00     9.77       192.70     BOTTOM     YES
C944                             151C22400S                       270.00     11.90      206.08     BOTTOM     YES
C2                               151B10600S                       180.00     17.35      195.06     BOTTOM     YES
P2                               NA1                              0.00       11.01      5.20       TOP        NO
C3                               151B10600S                       180.00     3.52       195.06     BOTTOM     YES
P3                               182K06706S                       180.00     11.00      198.70     BOTTOM     YES
C4                               151B10600S                       0.00       1.69       195.06     BOTTOM     YES
C945                             151C22400S                       270.00     8.91       206.08     BOTTOM     YES
C7                               151B10400S                       180.00     9.63       194.22     BOTTOM     YES
R7                               161C00005S                       180.00     12.75      193.37     BOTTOM     YES
R10                              161C10011S                       270.00     15.66      193.04     BOTTOM     YES
R11                              161C10011S                       270.00     16.67      193.04     BOTTOM     YES
R12                              161C10011S                       270.00     14.65      192.04     BOTTOM     YES
R13                              161C10011S                       270.00     15.66      192.04     BOTTOM     YES
R14                              161C10011S                       270.00     16.67      192.04     BOTTOM     YES
R8                               161C00005S                       180.00     12.75      194.26     BOTTOM     YES
R9                               161C10011S                       270.00     14.65      193.04     BOTTOM     YES
C946                             151C22400S                       270.00     8.09       206.08     BOTTOM     YES
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            18.75      191.31     BOTTOM    
BOARD                            18.42      6.41       BOTTOM    
BOARD                            8.12       210.31     BOTTOM    
$FIDUCIAL_SECTION_END$
