$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
C62                              151B10400S                       90.00      11.11      29.13      TOP        NO
C63                              151B10400S                       90.00      11.89      39.70      BOTTOM     YES
C64                              151B22610S                       0.00       11.85      36.19      TOP        NO
C65                              151B10400S                       270.00     14.20      35.58      TOP        NO
C66                              151C10500S                       180.00     13.50      23.82      TOP        NO
C67                              151B10400S                       180.00     13.50      24.71      TOP        NO
C70                              151B10400S                       270.00     15.12      28.19      TOP        NO
C68                              151B10400S                       0.00       18.27      37.94      BOTTOM     YES
C69                              151B10400S                       270.00     12.61      27.86      TOP        NO
C71                              151B10400S                       90.00      2.18       9.91       TOP        NO
C72                              151B10400S                       270.00     18.67      27.13      BOTTOM     YES
C73                              151C47310S                       180.00     19.79      33.50      BOTTOM     YES
C74                              151B10400S                       90.00      2.10       22.59      TOP        NO
C75                              151B10400S                       90.00      1.11       22.59      TOP        NO
C76                              151B10400S                       90.00      22.08      9.09       TOP        NO
C77                              151D27000S                       180.00     20.18      27.63      BOTTOM     YES
C80                              151D27000S                       0.00       20.35      32.49      BOTTOM     YES
C78                              151B10600S                       0.00       16.23      34.51      TOP        NO
C81                              151B10600S                       270.00     22.80      19.50      TOP        NO
C79                              151B10600S                       270.00     21.81      19.50      TOP        NO
C82                              151B10600S                       90.00      18.35      33.53      TOP        NO
C83                              151B10400S                       180.00     15.94      33.18      TOP        NO
C588                             151B10400S                       270.00     41.63      17.13      TOP        NO
C84                              151B10400S                       180.00     16.14      31.52      TOP        NO
C85                              151B10400S                       90.00      39.08      21.46      TOP        NO
C86                              151B10400S                       90.00      38.19      21.46      TOP        NO
C87                              151B10400S                       90.00      37.30      21.46      TOP        NO
C90                              151B10400S                       90.00      34.61      21.46      TOP        NO
C88                              151B10400S                       90.00      36.41      21.46      TOP        NO
C89                              151B10400S                       90.00      35.52      21.46      TOP        NO
C91                              151B10400S                       90.00      33.72      21.46      TOP        NO
C92                              151B10400S                       90.00      32.83      21.46      TOP        NO
C93                              151B10600S                       270.00     27.86      19.32      TOP        NO
C1035                            151D47110S                       0.00       19.17      23.76      TOP        NO
FB30                             147D30000S                       270.00     40.48      17.05      TOP        NO
C105                             151D47110S                       180.00     4.08       23.89      TOP        NO
C1                               151B10600S                       90.00      40.24      37.27      BOTTOM     YES
D1                               130E13000S                       90.00      25.06      20.75      TOP        NO
F1                               175P22200S                       180.00     26.46      17.15      TOP        NO
P1                               182K06700S                       180.00     32.50      37.58      TOP        NO
Q1                               131D31540S                       180.00     28.93      21.48      TOP        NO
R1                               161C10011S                       180.00     36.14      39.91      BOTTOM     YES
U1                               111S30801S                       270.00     33.14      40.00      BOTTOM     YES
C2                               151B10600S                       0.00       41.13      34.45      BOTTOM     YES
P2                               182K01600                        0.00       12.01      11.59      TOP        NO
R2                               161C10011S                       180.00     36.14      40.93      BOTTOM     YES
X2                               141B25603I                       90.00      20.23      30.05      BOTTOM     YES
C3                               151B10600S                       180.00     28.49      40.27      BOTTOM     YES
P3                               180K02000S                       270.00     33.19      7.98       TOP        NO
R3                               161C10011S                       270.00     33.79      42.22      BOTTOM     YES
C4                               151B10600S                       270.00     24.35      42.32      BOTTOM     YES
R4                               161C10011S                       0.00       36.14      38.90      BOTTOM     YES
C5                               151B10400S                       180.00     32.28      41.68      BOTTOM     YES
RN1                              163K04103S                       270.00     5.80       32.28      BOTTOM     YES
RN2                              163K04103S                       270.00     5.80       29.59      BOTTOM     YES
R5                               161C10011S                       0.00       36.14      41.99      BOTTOM     YES
R127                             161C33211S                       270.00     7.27       27.66      BOTTOM     YES
R6                               161C10011S                       90.00      34.73      42.22      BOTTOM     YES
U11                              123M0R601S                       180.00     3.43       40.70      TOP        NO
TP4                              TP_SMT                           0.00       4.75       38.26      TOP        NO
L14                              142D11801S                       0.00       38.52      19.40      TOP        NO
U12                              116B00071S                       0.00       12.35      32.77      BOTTOM     YES
L15                              142D11801S                       0.00       36.82      19.40      TOP        NO
U13                              132D10020S                       180.00     30.78      17.75      TOP        NO
L16                              142D11801S                       0.00       35.09      19.40      TOP        NO
D20                              130E05401S                       0.00       3.85       26.87      TOP        NO
L17                              142D11801S                       0.00       33.39      19.40      TOP        NO
R30                              161C10021S                       180.00     3.60       37.40      TOP        NO
R29                              161C00005S                       270.00     6.10       37.29      TOP        NO
R31                              161C22111S                       180.00     2.57       38.34      TOP        NO
R32                              161C00005S                       0.00       6.54       36.50      BOTTOM     YES
R33                              161C10021S                       270.00     7.45       39.60      BOTTOM     YES
R34                              161C10021S                       270.00     8.31       39.60      BOTTOM     YES
R35                              161C00005S                       180.00     14.70      38.61      BOTTOM     YES
J40                              182E00401S                       180.00     15.26      41.96      TOP        NO
R36                              161C47501S                       180.00     4.60       24.92      TOP        NO
R37                              161C47501S                       0.00       18.87      24.77      TOP        NO
R38                              161C49911S                       270.00     17.78      27.13      BOTTOM     YES
R40                              161C00005S                       180.00     18.27      37.02      BOTTOM     YES
R39                              161C00005S                       180.00     18.27      36.18      BOTTOM     YES
R41                              161C00005S                       180.00     18.27      35.35      BOTTOM     YES
R42                              161C10045S                       0.00       31.30      17.93      BOTTOM     YES
R43                              161C10045S                       180.00     28.94      23.10      TOP        NO
R44                              161C20021S                       270.00     30.48      21.60      TOP        NO
C50                              151B10400S                       0.00       9.84       33.04      TOP        NO
C48                              151B10600S                       0.00       6.17       35.01      BOTTOM     YES
R45                              161C10011S                       0.00       36.23      37.97      BOTTOM     YES
C49                              151C10500S                       90.00      5.64       41.55      TOP        NO
C51                              151B10400S                       180.00     6.17       34.10      BOTTOM     YES
R46                              161C00005S                       180.00     31.27      42.71      BOTTOM     YES
C52                              151A22500S                       270.00     5.56       39.61      TOP        NO
R47                              161C10011S                       0.00       16.60      38.65      BOTTOM     YES
C53                              151A22500S                       270.00     6.46       39.61      TOP        NO
R48                              161C00005S                       0.00       32.27      42.70      BOTTOM     YES
C54                              151C10300S                       270.00     1.30       39.84      TOP        NO
C55                              151B10400S                       0.00       9.13       27.13      BOTTOM     YES
C56                              151B22610S                       180.00     9.05       26.13      BOTTOM     YES
C57                              151B10400S                       90.00      9.18       39.70      BOTTOM     YES
C58                              151B10400S                       90.00      10.12      39.70      BOTTOM     YES
C60                              151B10400S                       0.00       10.90      24.68      TOP        NO
C61                              151B10400S                       90.00      11.01      39.70      BOTTOM     YES
C59                              151C10500S                       0.00       10.90      23.76      TOP        NO
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            2.40       33.00      TOP       
BOARD                            41.80      22.10      TOP       
BOARD                            40.80      2.20       BOTTOM    
BOARD                            3.90       2.20       BOTTOM    
BOARD                            3.50       38.80      BOTTOM    
$FIDUCIAL_SECTION_END$
