
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
TP_SMT                           TP1                              595   1      1   1   1 1           1 0 +5VA                (881-0-0)
TP_SMT                           TP2                              596   1      1   1   1 1           1 0 +3V3S               (886-0-0)
TP_SMT                           TP3                              597   1      1   1   1 1           1 0 +3V3S               (886-0-0)
TP_SMT                           TP4                              598   1      1   1   1 1           1 0 AD_RI#_DE           (1153-0-0)
TP_SMT                           TP5                              599   1      1   1   1 1           1 0 BD_RI#_DE           (1145-0-0)
TP_SMT                           TP6                              600   1      1   1   1 1           1 0 DD_RI#_DE           (1089-0-0)
TP_SMT                           TP7                              601   1      1   1   1 1           1 0 CD_RI#_DE           (1137-0-0)
TP_SMT                           TP8                              602   1      1   1   1 1           1 0 DRA1_SHDN#          (1080-0-0)
TP_SMT                           TP9                              603   1      1   1   1 1           1 0 DRB1_SHDN#          (1159-0-0)
TP_SMT                           TP10                             604   1      1   1   1 1           1 0 DRA2_SHDN#          (1072-0-0)
TP_SMT                           TP11                             605   1      1   1   1 1           1 0 DRB2_SHDN#          (1057-0-0)
TP_SMT                           TP12                             606   1      1   1   1 1           1 0 DRC1_SHDN#          (1049-0-0)
TP_SMT                           TP13                             607   1      1   1   1 1           1 0 DRD1_SHDN#          (1158-0-0)
TP_SMT                           TP14                             608   1      1   1   1 1           1 0 DRC2_SHDN#          (1041-0-0)
TP_SMT                           TP15                             609   1      1   1   1 1           1 0 DRD2_SHDN#          (1026-0-0)
TP_SMT                           TP16                             610   1      1   1   1 1           1 0 DR_HALF_FULL#       (1023-0-0)
111S31000S                       U4                               589   1      1   1   1 1           1 0 EEPROM_A0           (813-0-0)
111S31000S                       U4                               590   1      1   1   2 2           2 0 EEPROM_A1           (812-0-0)
111S31000S                       U4                               591   1      1   1   3 3           3 0 EEPROM_A2           (811-0-0)
111S31000S                       U4                               592   1      1   1   4 4           4 0 GND                 (298-0-0)
111S31000S                       U4                               594   1      1   1   5 5           5 0 SMB_DATA            (892-0-0)
111S31000S                       U4                               593   1      1   1   6 6           6 0 SMB_CLK             (896-0-0)
111S31000S                       U4                               588   1      1   1   8 8           8 0 +3V3_EP_R           (882-0-0)
111S40800S                       U2                               584   1      1   1   1 1           1 0 FT_EECS             (1018-0-0)
111S40800S                       U2                               583   1      1   1   2 2           2 0 FT_EECLK            (1019-0-0)
111S40800S                       U2                               585   1      1   1   3 3           3 0 FT_EEDATA           (1017-0-0)
111S40800S                       U2                               586   1      1   1   4 4           4 0 FT_EEDO             (1016-0-0)
111S40800S                       U2                               587   1      1   1   5 5           5 0 GND                 (298-0-0)
111S40800S                       U2                               582   1      1   1   6 6           6 0 +3V3S               (886-0-0)
111S40800S                       U2                               581   1      1   1   8 8           8 0 +3V3S               (886-0-0)
116A00330S                       U5                               504   1      1   1   1 1           1 0 DRA1_C1P            (1084-0-0)
116A00330S                       U5                               494   1      1   1   2 2           2 0 +3V3S               (886-0-0)
116A00330S                       U5                               493   1      1   1   3 3           3 0 +3V3S               (886-0-0)
116A00330S                       U5                               503   1      1   1   4 4           4 0 DRA1_C1N            (1085-0-0)
116A00330S                       U5                               514   1      1   1   5 5           5 0 GND                 (298-0-0)
116A00330S                       U5                               502   1      1   1   6 6           6 0 COMA_TXD            (1124-0-0)
116A00330S                       U5                               500   1      1   1   7 7           7 0 COMA_RTS#           (1128-0-0)
116A00330S                       U5                               497   1      1   1   9 9           9 0 AD_RXD              (1151-0-0)
116A00330S                       U5                               508   1      1   1  11 11         11 0 DRA1_SHDN#          (1080-0-0)
116A00330S                       U5                               509   1      1   1  12 12         12 0 DRA1_SLEW#          (1079-0-0)
116A00330S                       U5                               507   1      1   1  13 13         13 0 DRA1_PU1            (1081-0-0)
116A00330S                       U5                               512   1      1   1  14 14         14 0 DR_HALF_FULL#       (1023-0-0)
116A00330S                       U5                               513   1      1   1  15 15         15 0 GND                 (298-0-0)
116A00330S                       U5                               501   1      1   1  16 16         16 0 COMA_RXD            (1195-0-0)
116A00330S                       U5                               499   1      1   1  17 17         17 0 COMA_CTS            (1133-0-0)
116A00330S                       U5                               496   1      1   1  18 18         18 0 AD_RI#_DE           (1153-0-0)
116A00330S                       U5                               495   1      1   1  19 19         19 0 AD_RI#_DE           (1153-0-0)
116A00330S                       U5                               498   1      1   1  20 20         20 0 AD_TXD              (1150-0-0)
116A00330S                       U5                               510   1      1   1  21 21         21 0 DRA1_VN             (1078-0-0)
116A00330S                       U5                               505   1      1   1  22 22         22 0 DRA1_C2N            (1083-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
116A00330S                       U5                               506   1      1   1  23 23         23 0 DRA1_C2P            (1082-0-0)
116A00330S                       U5                               511   1      1   1  24 24         24 0 DRA1_VP             (1077-0-0)
116A00330S                       U6                               526   1      1   1   1 1           1 0 DRB1_C1P            (1068-0-0)
116A00330S                       U6                               516   1      1   1   2 2           2 0 +3V3S               (886-0-0)
116A00330S                       U6                               515   1      1   1   3 3           3 0 +3V3S               (886-0-0)
116A00330S                       U6                               525   1      1   1   4 4           4 0 DRB1_C1N            (1069-0-0)
116A00330S                       U6                               536   1      1   1   5 5           5 0 GND                 (298-0-0)
116A00330S                       U6                               524   1      1   1   6 6           6 0 COMB_TXD            (1114-0-0)
116A00330S                       U6                               522   1      1   1   7 7           7 0 COMB_RTS#           (1118-0-0)
116A00330S                       U6                               519   1      1   1   9 9           9 0 BD_RXD              (1143-0-0)
116A00330S                       U6                               530   1      1   1  11 11         11 0 DRB1_SHDN#          (1159-0-0)
116A00330S                       U6                               531   1      1   1  12 12         12 0 DRB1_SLEW#          (1064-0-0)
116A00330S                       U6                               529   1      1   1  13 13         13 0 DRB1_PU1            (1065-0-0)
116A00330S                       U6                               534   1      1   1  14 14         14 0 DR_HALF_FULL#       (1023-0-0)
116A00330S                       U6                               535   1      1   1  15 15         15 0 GND                 (298-0-0)
116A00330S                       U6                               523   1      1   1  16 16         16 0 COMB_RXD            (1192-0-0)
116A00330S                       U6                               521   1      1   1  17 17         17 0 COMB_CTS            (1123-0-0)
116A00330S                       U6                               518   1      1   1  18 18         18 0 BD_RI#_DE           (1145-0-0)
116A00330S                       U6                               517   1      1   1  19 19         19 0 BD_RI#_DE           (1145-0-0)
116A00330S                       U6                               520   1      1   1  20 20         20 0 BD_TXD              (1142-0-0)
116A00330S                       U6                               532   1      1   1  21 21         21 0 DRB1_VN             (1063-0-0)
116A00330S                       U6                               527   1      1   1  22 22         22 0 DRB1_C2N            (1067-0-0)
116A00330S                       U6                               528   1      1   1  23 23         23 0 DRB1_C2P            (1066-0-0)
116A00330S                       U6                               533   1      1   1  24 24         24 0 DRB1_VP             (1062-0-0)
116A00330S                       U9                               548   1      1   1   1 1           1 0 DRC1_C1P            (1053-0-0)
116A00330S                       U9                               538   1      1   1   2 2           2 0 +3V3S               (886-0-0)
116A00330S                       U9                               537   1      1   1   3 3           3 0 +3V3S               (886-0-0)
116A00330S                       U9                               547   1      1   1   4 4           4 0 DRC1_C1N            (1054-0-0)
116A00330S                       U9                               558   1      1   1   5 5           5 0 GND                 (298-0-0)
116A00330S                       U9                               546   1      1   1   6 6           6 0 COMC_TXD            (1104-0-0)
116A00330S                       U9                               544   1      1   1   7 7           7 0 COMC_RTS#           (1108-0-0)
116A00330S                       U9                               541   1      1   1   9 9           9 0 CD_RXD              (1135-0-0)
116A00330S                       U9                               552   1      1   1  11 11         11 0 DRC1_SHDN#          (1049-0-0)
116A00330S                       U9                               553   1      1   1  12 12         12 0 DRC1_SLEW#          (1048-0-0)
116A00330S                       U9                               551   1      1   1  13 13         13 0 DRC1_PU1            (1050-0-0)
116A00330S                       U9                               556   1      1   1  14 14         14 0 DR_HALF_FULL#       (1023-0-0)
116A00330S                       U9                               557   1      1   1  15 15         15 0 GND                 (298-0-0)
116A00330S                       U9                               545   1      1   1  16 16         16 0 COMC_RXD            (1189-0-0)
116A00330S                       U9                               543   1      1   1  17 17         17 0 COMC_CTS            (1113-0-0)
116A00330S                       U9                               540   1      1   1  18 18         18 0 CD_RI#_DE           (1137-0-0)
116A00330S                       U9                               539   1      1   1  19 19         19 0 CD_RI#_DE           (1137-0-0)
116A00330S                       U9                               542   1      1   1  20 20         20 0 CD_TXD              (1134-0-0)
116A00330S                       U9                               554   1      1   1  21 21         21 0 DRC1_VN             (1047-0-0)
116A00330S                       U9                               549   1      1   1  22 22         22 0 DRC1_C2N            (1052-0-0)
116A00330S                       U9                               550   1      1   1  23 23         23 0 DRC1_C2P            (1051-0-0)
116A00330S                       U9                               555   1      1   1  24 24         24 0 DRC1_VP             (1046-0-0)
116A00330S                       U10                              570   1      1   1   1 1           1 0 DRD1_C1P            (1037-0-0)
116A00330S                       U10                              560   1      1   1   2 2           2 0 +3V3S               (886-0-0)
116A00330S                       U10                              559   1      1   1   3 3           3 0 +3V3S               (886-0-0)
116A00330S                       U10                              569   1      1   1   4 4           4 0 DRD1_C1N            (1038-0-0)
116A00330S                       U10                              580   1      1   1   5 5           5 0 GND                 (298-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
116A00330S                       U10                              564   1      1   1   6 6           6 0 COMD_TXD            (1094-0-0)
116A00330S                       U10                              562   1      1   1   7 7           7 0 COMD_RTS#           (1098-0-0)
116A00330S                       U10                              567   1      1   1   9 9           9 0 DD_RXD              (1087-0-0)
116A00330S                       U10                              574   1      1   1  11 11         11 0 DRD1_SHDN#          (1158-0-0)
116A00330S                       U10                              575   1      1   1  12 12         12 0 DRD1_SLEW#          (1033-0-0)
116A00330S                       U10                              573   1      1   1  13 13         13 0 DRD1_PU1            (1034-0-0)
116A00330S                       U10                              578   1      1   1  14 14         14 0 DR_HALF_FULL#       (1023-0-0)
116A00330S                       U10                              579   1      1   1  15 15         15 0 GND                 (298-0-0)
116A00330S                       U10                              563   1      1   1  16 16         16 0 COMD_RXD            (1186-0-0)
116A00330S                       U10                              561   1      1   1  17 17         17 0 COMD_CTS            (1103-0-0)
116A00330S                       U10                              566   1      1   1  18 18         18 0 DD_RI#_DE           (1089-0-0)
116A00330S                       U10                              565   1      1   1  19 19         19 0 DD_RI#_DE           (1089-0-0)
116A00330S                       U10                              568   1      1   1  20 20         20 0 DD_TXD              (1086-0-0)
116A00330S                       U10                              576   1      1   1  21 21         21 0 DRD1_VN             (1032-0-0)
116A00330S                       U10                              571   1      1   1  22 22         22 0 DRD1_C2N            (1036-0-0)
116A00330S                       U10                              572   1      1   1  23 23         23 0 DRD1_C2P            (1035-0-0)
116A00330S                       U10                              577   1      1   1  24 24         24 0 DRD1_VP             (1031-0-0)
116A00350S                       U1                               474   1      1   1   1 1           1 0 FT_EECS             (1018-0-0)
116A00350S                       U1                               482   1      1   1   2 2           2 0 FT_VREGOUT          (1011-0-0)
116A00350S                       U1                               483   1      1   1   3 3           3 0 FT_XTALI            (1010-0-0)
116A00350S                       U1                               484   1      1   1   4 4           4 0 FT_XTALO            (1009-0-0)
116A00350S                       U1                               478   1      1   1   5 5           5 0 FT_VPHY             (1013-0-0)
116A00350S                       U1                               477   1      1   1   6 6           6 0 FT_REF              (1014-0-0)
116A00350S                       U1                               491   1      1   1   7 7           7 0 USB2N               (1003-0-0)
116A00350S                       U1                               492   1      1   1   8 8           8 0 USB2P               (1002-0-0)
116A00350S                       U1                               479   1      1   1   9 9           9 0 FT_VPLL             (1012-0-0)
116A00350S                       U1                               489   1      1   1  10 10         10 0 GND                 (298-0-0)
116A00350S                       U1                               490   1      1   1  11 11         11 0 PLTRST#             (901-0-0)
116A00350S                       U1                               448   1      1   1  12 12         12 0 AD_TXD              (1150-0-0)
116A00350S                       U1                               447   1      1   1  13 13         13 0 AD_RXD              (1151-0-0)
116A00350S                       U1                               446   1      1   1  14 14         14 0 AD_RTS#             (1152-0-0)
116A00350S                       U1                               441   1      1   1  15 15         15 0 AD_CTS#             (1157-0-0)
116A00350S                       U1                               440   1      1   1  16 16         16 0 +3V3S               (886-0-0)
116A00350S                       U1                               444   1      1   1  17 17         17 0 AD_DTR#             (1154-0-0)
116A00350S                       U1                               443   1      1   1  18 18         18 0 AD_DSR#             (1155-0-0)
116A00350S                       U1                               442   1      1   1  19 19         19 0 AD_DCD#             (1156-0-0)
116A00350S                       U1                               445   1      1   1  20 20         20 0 AD_RI#_DE           (1153-0-0)
116A00350S                       U1                               488   1      1   1  21 21         21 0 GND                 (298-0-0)
116A00350S                       U1                               456   1      1   1  22 22         22 0 BD_TXD              (1142-0-0)
116A00350S                       U1                               455   1      1   1  23 23         23 0 BD_RXD              (1143-0-0)
116A00350S                       U1                               454   1      1   1  24 24         24 0 BD_RTS#             (1144-0-0)
116A00350S                       U1                               449   1      1   1  25 25         25 0 BD_CTS#             (1149-0-0)
116A00350S                       U1                               452   1      1   1  26 26         26 0 BD_DTR#             (1146-0-0)
116A00350S                       U1                               451   1      1   1  27 27         27 0 BD_DSR#             (1147-0-0)
116A00350S                       U1                               450   1      1   1  28 28         28 0 BD_DCD#             (1148-0-0)
116A00350S                       U1                               453   1      1   1  29 29         29 0 BD_RI#_DE           (1145-0-0)
116A00350S                       U1                               481   1      1   1  31 31         31 0 FT_VREGOUT          (1011-0-0)
116A00350S                       U1                               464   1      1   1  32 32         32 0 CD_TXD              (1134-0-0)
116A00350S                       U1                               463   1      1   1  33 33         33 0 CD_RXD              (1135-0-0)
116A00350S                       U1                               462   1      1   1  34 34         34 0 CD_RTS#             (1136-0-0)
116A00350S                       U1                               457   1      1   1  35 35         35 0 CD_CTS#             (1141-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
116A00350S                       U1                               439   1      1   1  36 36         36 0 +3V3S               (886-0-0)
116A00350S                       U1                               460   1      1   1  37 37         37 0 CD_DTR#             (1138-0-0)
116A00350S                       U1                               459   1      1   1  38 38         38 0 CD_DSR#             (1139-0-0)
116A00350S                       U1                               458   1      1   1  39 39         39 0 CD_DCD#             (1140-0-0)
116A00350S                       U1                               461   1      1   1  40 40         40 0 CD_RI#_DE           (1137-0-0)
116A00350S                       U1                               487   1      1   1  41 41         41 0 GND                 (298-0-0)
116A00350S                       U1                               472   1      1   1  42 42         42 0 DD_TXD              (1086-0-0)
116A00350S                       U1                               480   1      1   1  43 43         43 0 FT_VREGOUT          (1011-0-0)
116A00350S                       U1                               438   1      1   1  44 44         44 0 +3V3S               (886-0-0)
116A00350S                       U1                               486   1      1   1  45 45         45 0 GND                 (298-0-0)
116A00350S                       U1                               471   1      1   1  46 46         46 0 DD_RXD              (1087-0-0)
116A00350S                       U1                               470   1      1   1  47 47         47 0 DD_RTS#             (1088-0-0)
116A00350S                       U1                               465   1      1   1  48 48         48 0 DD_CTS#             (1093-0-0)
116A00350S                       U1                               468   1      1   1  49 49         49 0 DD_DTR#             (1090-0-0)
116A00350S                       U1                               437   1      1   1  50 50         50 0 +3V3S               (886-0-0)
116A00350S                       U1                               467   1      1   1  51 51         51 0 DD_DSR#             (1091-0-0)
116A00350S                       U1                               466   1      1   1  52 52         52 0 DD_DCD#             (1092-0-0)
116A00350S                       U1                               469   1      1   1  53 53         53 0 DD_RI#_DE           (1089-0-0)
116A00350S                       U1                               476   1      1   1  54 54         54 0 FT_PWREN#           (1015-0-0)
116A00350S                       U1                               475   1      1   1  55 55         55 0 FT_EEDATA           (1017-0-0)
116A00350S                       U1                               473   1      1   1  56 56         56 0 FT_EECLK            (1019-0-0)
116A00350S                       U1                               485   1      1   1  57 57         57 0 GND                 (298-0-0)
116A32431I                       U7                               339   1      1   1   1 1           1 0 COMA_DCD#           (1132-0-0)
116A32431I                       U7                               340   1      1   1   2 2           2 0 COMA_DSR#           (1131-0-0)
116A32431I                       U7                               342   1      1   1   3 3           3 0 COMA_RI#            (1129-0-0)
116A32431I                       U7                               344   1      1   1   4 4           4 0 COMA_RXD            (1195-0-0)
116A32431I                       U7                               338   1      1   1   5 5           5 0 COMA_CTS            (1133-0-0)
116A32431I                       U7                               341   1      1   1   6 6           6 0 COMA_DTR#           (1130-0-0)
116A32431I                       U7                               343   1      1   1   7 7           7 0 COMA_RTS#           (1128-0-0)
116A32431I                       U7                               345   1      1   1   8 8           8 0 COMA_TXD            (1124-0-0)
116A32431I                       U7                               337   1      1   1  10 10         10 0 AD_TXD              (1150-0-0)
116A32431I                       U7                               335   1      1   1  11 11         11 0 AD_RTS#             (1152-0-0)
116A32431I                       U7                               333   1      1   1  12 12         12 0 AD_DTR#             (1154-0-0)
116A32431I                       U7                               330   1      1   1  13 13         13 0 AD_CTS#             (1157-0-0)
116A32431I                       U7                               336   1      1   1  14 14         14 0 AD_RXD              (1151-0-0)
116A32431I                       U7                               334   1      1   1  15 15         15 0 AD_RI#_DE           (1153-0-0)
116A32431I                       U7                               332   1      1   1  17 17         17 0 AD_DSR#             (1155-0-0)
116A32431I                       U7                               331   1      1   1  18 18         18 0 AD_DCD#             (1156-0-0)
116A32431I                       U7                               351   1      1   1  21 21         21 0 DRA2_SHDN#          (1072-0-0)
116A32431I                       U7                               350   1      1   1  22 22         22 0 DRA2_SHDN#          (1072-0-0)
116A32431I                       U7                               346   1      1   1  23 23         23 0 DRA2_C1N            (1076-0-0)
116A32431I                       U7                               355   1      1   1  24 24         24 0 GND                 (298-0-0)
116A32431I                       U7                               329   1      1   1  26 26         26 0 +3V3S               (886-0-0)
116A32431I                       U7                               353   1      1   1  27 27         27 0 DRA2_VP             (1070-0-0)
116A32431I                       U7                               347   1      1   1  28 28         28 0 DRA2_C1P            (1075-0-0)
116A32431I                       U7                               349   1      1   1  29 29         29 0 DRA2_C2P            (1073-0-0)
116A32431I                       U7                               348   1      1   1  30 30         30 0 DRA2_C2N            (1074-0-0)
116A32431I                       U7                               352   1      1   1  31 31         31 0 DRA2_VN             (1071-0-0)
116A32431I                       U7                               354   1      1   1  33 33         33 0 GND                 (298-0-0)
116A32431I                       U8                               366   1      1   1   1 1           1 0 COMB_DCD#           (1122-0-0)
116A32431I                       U8                               367   1      1   1   2 2           2 0 COMB_DSR#           (1194-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
116A32431I                       U8                               369   1      1   1   3 3           3 0 COMB_RI#            (1119-0-0)
116A32431I                       U8                               371   1      1   1   4 4           4 0 COMB_RXD            (1192-0-0)
116A32431I                       U8                               365   1      1   1   5 5           5 0 COMB_CTS            (1123-0-0)
116A32431I                       U8                               368   1      1   1   6 6           6 0 COMB_DTR#           (1193-0-0)
116A32431I                       U8                               370   1      1   1   7 7           7 0 COMB_RTS#           (1118-0-0)
116A32431I                       U8                               372   1      1   1   8 8           8 0 COMB_TXD            (1114-0-0)
116A32431I                       U8                               364   1      1   1  10 10         10 0 BD_TXD              (1142-0-0)
116A32431I                       U8                               362   1      1   1  11 11         11 0 BD_RTS#             (1144-0-0)
116A32431I                       U8                               360   1      1   1  12 12         12 0 BD_DTR#             (1146-0-0)
116A32431I                       U8                               357   1      1   1  13 13         13 0 BD_CTS#             (1149-0-0)
116A32431I                       U8                               363   1      1   1  14 14         14 0 BD_RXD              (1143-0-0)
116A32431I                       U8                               361   1      1   1  15 15         15 0 BD_RI#_DE           (1145-0-0)
116A32431I                       U8                               359   1      1   1  17 17         17 0 BD_DSR#             (1147-0-0)
116A32431I                       U8                               358   1      1   1  18 18         18 0 BD_DCD#             (1148-0-0)
116A32431I                       U8                               378   1      1   1  21 21         21 0 DRB2_SHDN#          (1057-0-0)
116A32431I                       U8                               377   1      1   1  22 22         22 0 DRB2_SHDN#          (1057-0-0)
116A32431I                       U8                               373   1      1   1  23 23         23 0 DRB2_C1N            (1061-0-0)
116A32431I                       U8                               382   1      1   1  24 24         24 0 GND                 (298-0-0)
116A32431I                       U8                               356   1      1   1  26 26         26 0 +3V3S               (886-0-0)
116A32431I                       U8                               380   1      1   1  27 27         27 0 DRB2_VP             (1055-0-0)
116A32431I                       U8                               374   1      1   1  28 28         28 0 DRB2_C1P            (1060-0-0)
116A32431I                       U8                               376   1      1   1  29 29         29 0 DRB2_C2P            (1058-0-0)
116A32431I                       U8                               375   1      1   1  30 30         30 0 DRB2_C2N            (1059-0-0)
116A32431I                       U8                               379   1      1   1  31 31         31 0 DRB2_VN             (1056-0-0)
116A32431I                       U8                               381   1      1   1  33 33         33 0 GND                 (298-0-0)
116A32431I                       U11                              385   1      1   1   1 1           1 0 COMD_DCD#           (1102-0-0)
116A32431I                       U11                              386   1      1   1   2 2           2 0 COMD_DSR#           (1188-0-0)
116A32431I                       U11                              388   1      1   1   3 3           3 0 COMD_RI#            (1099-0-0)
116A32431I                       U11                              390   1      1   1   4 4           4 0 COMD_RXD            (1186-0-0)
116A32431I                       U11                              384   1      1   1   5 5           5 0 COMD_CTS            (1103-0-0)
116A32431I                       U11                              387   1      1   1   6 6           6 0 COMD_DTR#           (1187-0-0)
116A32431I                       U11                              389   1      1   1   7 7           7 0 COMD_RTS#           (1098-0-0)
116A32431I                       U11                              391   1      1   1   8 8           8 0 COMD_TXD            (1094-0-0)
116A32431I                       U11                              399   1      1   1  10 10         10 0 DD_TXD              (1086-0-0)
116A32431I                       U11                              397   1      1   1  11 11         11 0 DD_RTS#             (1088-0-0)
116A32431I                       U11                              395   1      1   1  12 12         12 0 DD_DTR#             (1090-0-0)
116A32431I                       U11                              392   1      1   1  13 13         13 0 DD_CTS#             (1093-0-0)
116A32431I                       U11                              398   1      1   1  14 14         14 0 DD_RXD              (1087-0-0)
116A32431I                       U11                              396   1      1   1  15 15         15 0 DD_RI#_DE           (1089-0-0)
116A32431I                       U11                              394   1      1   1  17 17         17 0 DD_DSR#             (1091-0-0)
116A32431I                       U11                              393   1      1   1  18 18         18 0 DD_DCD#             (1092-0-0)
116A32431I                       U11                              405   1      1   1  21 21         21 0 DRD2_SHDN#          (1026-0-0)
116A32431I                       U11                              404   1      1   1  22 22         22 0 DRD2_SHDN#          (1026-0-0)
116A32431I                       U11                              400   1      1   1  23 23         23 0 DRD2_C1N            (1030-0-0)
116A32431I                       U11                              409   1      1   1  24 24         24 0 GND                 (298-0-0)
116A32431I                       U11                              383   1      1   1  26 26         26 0 +3V3S               (886-0-0)
116A32431I                       U11                              407   1      1   1  27 27         27 0 DRD2_VP             (1024-0-0)
116A32431I                       U11                              401   1      1   1  28 28         28 0 DRD2_C1P            (1029-0-0)
116A32431I                       U11                              403   1      1   1  29 29         29 0 DRD2_C2P            (1027-0-0)
116A32431I                       U11                              402   1      1   1  30 30         30 0 DRD2_C2N            (1028-0-0)
116A32431I                       U11                              406   1      1   1  31 31         31 0 DRD2_VN             (1025-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
116A32431I                       U11                              408   1      1   1  33 33         33 0 GND                 (298-0-0)
116A32431I                       U12                              420   1      1   1   1 1           1 0 COMC_DCD#           (1112-0-0)
116A32431I                       U12                              421   1      1   1   2 2           2 0 COMC_DSR#           (1191-0-0)
116A32431I                       U12                              423   1      1   1   3 3           3 0 COMC_RI#            (1109-0-0)
116A32431I                       U12                              425   1      1   1   4 4           4 0 COMC_RXD            (1189-0-0)
116A32431I                       U12                              419   1      1   1   5 5           5 0 COMC_CTS            (1113-0-0)
116A32431I                       U12                              422   1      1   1   6 6           6 0 COMC_DTR#           (1190-0-0)
116A32431I                       U12                              424   1      1   1   7 7           7 0 COMC_RTS#           (1108-0-0)
116A32431I                       U12                              426   1      1   1   8 8           8 0 COMC_TXD            (1104-0-0)
116A32431I                       U12                              418   1      1   1  10 10         10 0 CD_TXD              (1134-0-0)
116A32431I                       U12                              416   1      1   1  11 11         11 0 CD_RTS#             (1136-0-0)
116A32431I                       U12                              414   1      1   1  12 12         12 0 CD_DTR#             (1138-0-0)
116A32431I                       U12                              411   1      1   1  13 13         13 0 CD_CTS#             (1141-0-0)
116A32431I                       U12                              417   1      1   1  14 14         14 0 CD_RXD              (1135-0-0)
116A32431I                       U12                              415   1      1   1  15 15         15 0 CD_RI#_DE           (1137-0-0)
116A32431I                       U12                              413   1      1   1  17 17         17 0 CD_DSR#             (1139-0-0)
116A32431I                       U12                              412   1      1   1  18 18         18 0 CD_DCD#             (1140-0-0)
116A32431I                       U12                              432   1      1   1  21 21         21 0 DRC2_SHDN#          (1041-0-0)
116A32431I                       U12                              431   1      1   1  22 22         22 0 DRC2_SHDN#          (1041-0-0)
116A32431I                       U12                              427   1      1   1  23 23         23 0 DRC2_C1N            (1045-0-0)
116A32431I                       U12                              436   1      1   1  24 24         24 0 GND                 (298-0-0)
116A32431I                       U12                              410   1      1   1  26 26         26 0 +3V3S               (886-0-0)
116A32431I                       U12                              434   1      1   1  27 27         27 0 DRC2_VP             (1039-0-0)
116A32431I                       U12                              428   1      1   1  28 28         28 0 DRC2_C1P            (1044-0-0)
116A32431I                       U12                              430   1      1   1  29 29         29 0 DRC2_C2P            (1042-0-0)
116A32431I                       U12                              429   1      1   1  30 30         30 0 DRC2_C2N            (1043-0-0)
116A32431I                       U12                              433   1      1   1  31 31         31 0 DRC2_VN             (1040-0-0)
116A32431I                       U12                              435   1      1   1  33 33         33 0 GND                 (298-0-0)
116B95550S                       U14                              309   1      1   1   1 1           1 0 DRA1_SHDN#          (1080-0-0)
116B95550S                       U14                              310   1      1   1   2 2           2 0 DRB1_SHDN#          (1159-0-0)
116B95550S                       U14                              311   1      1   1   3 3           3 0 DRC1_SHDN#          (1049-0-0)
116B95550S                       U14                              312   1      1   1   4 4           4 0 DRD1_SHDN#          (1158-0-0)
116B95550S                       U14                              313   1      1   1   8 8           8 0 DR_HALF_FULL#       (1023-0-0)
