=======================================================================
xPCB Layout PCB Hazards Report
=======================================================================
Length_Summary
File : E:\Compulab\FT-SER4_V1.1\PCB\LogFiles\Length_Summary.txt
Mon Aug 10 11:43:02 2020


Net Name  Length (th) Meander (th) % Meander  Net Class 
========= =========== ============ ========== ========= 
COMA_CTS  782.127     2.144        0.27       Single50  
COMA_RTS# 1,144.59    264.478      30.05      Single50  
COMA_RXD  763.889     149.637      24.36      (Default) 
COMA_TXD  1,093.665   336.823      44.50      Single50  
COMB_CTS  1,059.298   335.241      46.30      Single50  
COMB_RTS# 1,156.482   149.571      14.85      Single50  
COMB_RXD  1,057.811   361.708      51.96      (Default) 
COMB_TXD  1,239.043   361.847      41.25      Single50  
COMC_CTS  1,194.377   75.733       6.77       Single50  
COMC_RTS# 1,228.176   79.122       6.89       Single50  
COMC_RXD  1,673.775   542.688      47.98      (Default) 
COMC_TXD  1,176.636   0            0.00       Single50  
COMD_CTS  1,523.857   221.499      17.01      Single50  
COMD_RTS# 1,446.778   207.083      16.70      Single50  
COMD_RXD  1,457.481   178.257      13.93      (Default) 
COMD_TXD  1,310.764   0            0.00       Single50  
