
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
111S31000S                       U3                               137   1      1   1   1 1           1 0 EEPROM_A0           (813-0-0)
111S31000S                       U3                               138   1      1   1   2 2           2 0 EEPROM_A1           (812-0-0)
111S31000S                       U3                               139   1      1   1   3 3           3 0 EEPROM_A2           (811-0-0)
111S31000S                       U3                               140   1      1   1   4 4           4 0 GND                 (298-0-0)
111S31000S                       U3                               142   1      1   1   5 5           5 0 SMB_DATA            (892-0-0)
111S31000S                       U3                               141   1      1   1   6 6           6 0 SMB_CLK             (896-0-0)
111S31000S                       U3                               136   1      1   1   8 8           8 0 +3V3_EP_R           (882-0-0)
116A00140S                       U1                               121   1      1   1   1 1           1 0 AD_RI#              (1230-0-0)
116A00140S                       U1                               126   1      1   1   2 2           2 0 GND                 (298-0-0)
116A00140S                       U1                               135   1      1   1   3 3           3 0 USB2P               (1199-0-0)
116A00140S                       U1                               134   1      1   1   4 4           4 0 USB2N               (1200-0-0)
116A00140S                       U1                               130   1      1   1   5 5           5 0 USBSERIAL_3V45      (1204-0-0)
116A00140S                       U1                               129   1      1   1   6 6           6 0 USBSERIAL_3V45      (1204-0-0)
116A00140S                       U1                               116   1      1   1   7 7           7 0 +5VA                (881-0-0)
116A00140S                       U1                               115   1      1   1   8 8           8 0 +5VA                (881-0-0)
116A00140S                       U1                               131   1      1   1   9 9           9 0 USB_RST#            (1203-0-0)
116A00140S                       U1                               127   1      1   1  13 13         13 0 RX_LED              (1208-0-0)
116A00140S                       U1                               128   1      1   1  14 14         14 0 TX_LED              (1205-0-0)
116A00140S                       U1                               133   1      1   1  15 15         15 0 USB_SUSPEND#        (1201-0-0)
116A00140S                       U1                               125   1      1   1  16 16         16 0 CP2104VPP           (1218-0-0)
116A00140S                       U1                               132   1      1   1  17 17         17 0 USB_SUSPEND         (1202-0-0)
116A00140S                       U1                               117   1      1   1  18 18         18 0 AD_CTS#             (1234-0-0)
116A00140S                       U1                               122   1      1   1  19 19         19 0 AD_RTS#             (1229-0-0)
116A00140S                       U1                               123   1      1   1  20 20         20 0 AD_RXD              (1228-0-0)
116A00140S                       U1                               124   1      1   1  21 21         21 0 AD_TXD              (1227-0-0)
116A00140S                       U1                               119   1      1   1  22 22         22 0 AD_DSR#             (1232-0-0)
116A00140S                       U1                               120   1      1   1  23 23         23 0 AD_DTR#             (1231-0-0)
116A00140S                       U1                               118   1      1   1  24 24         24 0 AD_DCD#             (1233-0-0)
116A32431I                       U2                                98   1      1   1   1 1           1 0 COMA_DCD#           (1225-0-0)
116A32431I                       U2                                99   1      1   1   2 2           2 0 COMA_DSR#           (1224-0-0)
116A32431I                       U2                               101   1      1   1   3 3           3 0 COMA_RI#            (1222-0-0)
116A32431I                       U2                               103   1      1   1   4 4           4 0 COMA_RXD            (1220-0-0)
116A32431I                       U2                                97   1      1   1   5 5           5 0 COMA_CTS            (1226-0-0)
116A32431I                       U2                               100   1      1   1   6 6           6 0 COMA_DTR#           (1223-0-0)
116A32431I                       U2                               102   1      1   1   7 7           7 0 COMA_RTS#           (1221-0-0)
116A32431I                       U2                               104   1      1   1   8 8           8 0 COMA_TXD            (1219-0-0)
116A32431I                       U2                                96   1      1   1  10 10         10 0 AD_TXD              (1227-0-0)
116A32431I                       U2                                94   1      1   1  11 11         11 0 AD_RTS#             (1229-0-0)
116A32431I                       U2                                92   1      1   1  12 12         12 0 AD_DTR#             (1231-0-0)
116A32431I                       U2                                89   1      1   1  13 13         13 0 AD_CTS#             (1234-0-0)
116A32431I                       U2                                95   1      1   1  14 14         14 0 AD_RXD              (1228-0-0)
116A32431I                       U2                                93   1      1   1  15 15         15 0 AD_RI#              (1230-0-0)
116A32431I                       U2                                91   1      1   1  17 17         17 0 AD_DSR#             (1232-0-0)
116A32431I                       U2                                90   1      1   1  18 18         18 0 AD_DCD#             (1233-0-0)
116A32431I                       U2                               113   1      1   1  21 21         21 0 TRANS_FORCEOFF      (1207-0-0)
116A32431I                       U2                               114   1      1   1  22 22         22 0 TRANS_FORCEON       (1206-0-0)
116A32431I                       U2                               105   1      1   1  23 23         23 0 DRA2_C1N            (1217-0-0)
116A32431I                       U2                               112   1      1   1  24 24         24 0 GND                 (298-0-0)
116A32431I                       U2                                88   1      1   1  26 26         26 0 +5VA                (881-0-0)
116A32431I                       U2                               110   1      1   1  27 27         27 0 DRA2_VP             (1212-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
116A32431I                       U2                               106   1      1   1  28 28         28 0 DRA2_C1P            (1216-0-0)
116A32431I                       U2                               108   1      1   1  29 29         29 0 DRA2_C2P            (1214-0-0)
116A32431I                       U2                               107   1      1   1  30 30         30 0 DRA2_C2N            (1215-0-0)
116A32431I                       U2                               109   1      1   1  31 31         31 0 DRA2_VN             (1213-0-0)
116A32431I                       U2                               111   1      1   1  33 33         33 0 GND                 (298-0-0)
130E05402S                       D1                                85   1      1   1   1 ANODE       1 0 +5V_USB             (1235-0-0)
130E05402S                       D1                                84   1      1   1   2 CATHOD      2 0 +5VA                (881-0-0)
130E05402S                       D2                                87   1      1   1   1 ANODE       1 0 +5V_TRIP            (1236-0-0)
130E05402S                       D2                                86   1      1   1   2 CATHOD      2 0 +5VA                (881-0-0)
139A10260S                       DS1                               80   1      1   1   1 ANODE       1 0 N16853514           (1211-0-0)
139A10260S                       DS1                               81   1      1   1   2 CATHOD      2 0 TX_LED              (1205-0-0)
139A10260S                       DS2                               82   1      1   1   1 ANODE       1 0 N16853517           (1210-0-0)
139A10260S                       DS2                               83   1      1   1   2 CATHOD      2 0 RX_LED              (1208-0-0)
151B10400S                       C3                                73   1      1   1   1 1           1 0 USBSERIAL_3V45      (1204-0-0)
151B10400S                       C3                                73   1      2   1   1 2           2 0 GND                 (298-0-0)
151B10400S                       C7                                74   1      1   1   1 1           1 0 +5VA                (881-0-0)
151B10400S                       C7                                74   1      2   1   1 2           2 0 GND                 (298-0-0)
151B10400S                       C8                                75   1      1   1   1 1           1 0 DRA2_C2P            (1214-0-0)
151B10400S                       C8                                75   1      2   1   1 2           2 0 DRA2_C2N            (1215-0-0)
151B10400S                       C9                                76   1      1   1   1 1           1 0 DRA2_C1P            (1216-0-0)
151B10400S                       C9                                76   1      2   1   1 2           2 0 DRA2_C1N            (1217-0-0)
151B10400S                       C10                               77   1      1   1   1 1           1 0 DRA2_VP             (1212-0-0)
151B10400S                       C10                               77   1      2   1   1 2           2 0 GND                 (298-0-0)
151B10400S                       C11                               78   1      1   1   1 1           1 0 DRA2_VN             (1213-0-0)
151B10400S                       C11                               78   1      2   1   1 2           2 0 GND                 (298-0-0)
151B10400S                       C12                               79   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10400S                       C12                               79   1      2   1   1 2           2 0 +3V3_EP_R           (882-0-0)
151B10500S                       C2                                71   1      1   1   1 1           1 0 USBSERIAL_3V45      (1204-0-0)
151B10500S                       C2                                71   1      2   1   1 2           2 0 GND                 (298-0-0)
151B10500S                       C4                                72   1      1   1   1 1           1 0 +5VA                (881-0-0)
151B10500S                       C4                                72   1      2   1   1 2           2 0 GND                 (298-0-0)
151B10600S                       C1                                68   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C1                                68   1      2   1   1 2           2 0 +5V_TRIP            (1236-0-0)
151B10600S                       C5                                69   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C5                                69   1      2   1   1 2           2 0 +3V3S               (1237-0-0)
151B10600S                       C13                               70   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C13                               70   1      2   1   1 2           2 0 +5V_USB             (1235-0-0)
151B47510S                       C6                                67   1      1   1   1 1           1 0 CP2104VPP           (1218-0-0)
151B47510S                       C6                                67   1      2   1   1 2           2 0 GND                 (298-0-0)
161C00005S                       R3                                62   1      1   1   1 1           1 0 PLTRST#             (1209-0-0)
161C00005S                       R3                                62   1      2   1   1 2           2 0 USB_RST#            (1203-0-0)
161C00005S                       R4                                63   1      1   1   1 1           1 0 +3V3S               (1237-0-0)
161C00005S                       R4                                63   1      2   1   1 2           2 0 +3V3_EP_R           (882-0-0)
161C00005S                       R5                                64   1      1   1   1 1           1 0 +3V3_EP             (883-0-0)
161C00005S                       R5                                64   1      2   1   1 2           2 0 +3V3_EP_R           (882-0-0)
161C00005S                       R11                               65   1      1   1   1 1           1 0 TRANS_FORCEOFF      (1207-0-0)
161C00005S                       R11                               65   1      2   1   1 2           2 0 USB_SUSPEND         (1202-0-0)
161C00005S                       R15                               66   1      1   1   1 1           1 0 TRANS_FORCEON       (1206-0-0)
161C00005S                       R15                               66   1      2   1   1 2           2 0 USB_SUSPEND#        (1201-0-0)
161C10011S                       R1                                54   1      1   1   1 1           1 0 +5VA                (881-0-0)
161C10011S                       R1                                54   1      2   1   1 2           2 0 N16853514           (1211-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
161C10011S                       R2                                55   1      1   1   1 1           1 0 +5VA                (881-0-0)
161C10011S                       R2                                55   1      2   1   1 2           2 0 N16853517           (1210-0-0)
161C10011S                       R6                                56   1      1   1   1 1           1 0 +3V3_EP_R           (882-0-0)
161C10011S                       R6                                56   1      2   1   1 2           2 0 EEPROM_A2           (811-0-0)
161C10011S                       R7                                57   1      1   1   1 1           1 0 +3V3_EP_R           (882-0-0)
161C10011S                       R7                                57   1      2   1   1 2           2 0 EEPROM_A1           (812-0-0)
161C10011S                       R8                                58   1      1   1   1 1           1 0 +3V3_EP_R           (882-0-0)
161C10011S                       R8                                58   1      2   1   1 2           2 0 EEPROM_A0           (813-0-0)
161C10011S                       R12                               59   1      1   1   1 1           1 0 EEPROM_A2           (811-0-0)
161C10011S                       R12                               59   1      2   1   1 2           2 0 GND                 (298-0-0)
161C10011S                       R13                               60   1      1   1   1 1           1 0 EEPROM_A1           (812-0-0)
161C10011S                       R13                               60   1      2   1   1 2           2 0 GND                 (298-0-0)
161C10011S                       R14                               61   1      1   1   1 1           1 0 EEPROM_A0           (813-0-0)
161C10011S                       R14                               61   1      2   1   1 2           2 0 GND                 (298-0-0)
161C10021S                       R9                                52   1      1   1   1 1           1 0 TRANS_FORCEOFF      (1207-0-0)
161C10021S                       R9                                52   1      2   1   1 2           2 0 +5VA                (881-0-0)
161C10021S                       R10                               53   1      1   1   1 1           1 0 TRANS_FORCEON       (1206-0-0)
161C10021S                       R10                               53   1      2   1   1 2           2 0 +5VA                (881-0-0)
180C00901S                       P3                                42   1      1   1   1 1           1 0 COMA_DCD#           (1225-0-0)
180C00901S                       P3                                47   1      1   1   2 2           2 0 COMA_RXD            (1220-0-0)
180C00901S                       P3                                48   1      1   1   3 3           3 0 COMA_TXD            (1219-0-0)
180C00901S                       P3                                44   1      1   1   4 4           4 0 COMA_DTR#           (1223-0-0)
180C00901S                       P3                                51   1      1   1   5 5           5 0 GND                 (298-0-0)
180C00901S                       P3                                43   1      1   1   6 6           6 0 COMA_DSR#           (1224-0-0)
180C00901S                       P3                                46   1      1   1   7 7           7 0 COMA_RTS#           (1221-0-0)
180C00901S                       P3                                41   1      1   1   8 8           8 0 COMA_CTS            (1226-0-0)
180C00901S                       P3                                45   1      1   1   9 9           9 0 COMA_RI#            (1222-0-0)
180C00901S                       P3                                50   1      1   1  10 10         10 0 GND                 (298-0-0)
180C00901S                       P3                                49   1      1   1  11 11         11 0 GND                 (298-0-0)
182E00401S                       P1                                37   1      1   1   3 1           3 0 +5V_USB             (1235-0-0)
182E00401S                       P1                                39   1      1   1   4 2           4 0 USB2N               (1200-0-0)
182E00401S                       P1                                40   1      1   1   5 3           5 0 USB2P               (1199-0-0)
182E00401S                       P1                                38   1      1   1   6 4           6 0 GND                 (298-0-0)
182K06700S                       P2                                18   1      1   1   3 1           3 0 +5V_TRIP            (1236-0-0)
182K06700S                       P2                                17   1      1   1   4 2           4 0 +5V_TRIP            (1236-0-0)
182K06700S                       P2                                31   1      1   1   5 3           5 0 GND                 (298-0-0)
182K06700S                       P2                                16   1      1   1   6 4           6 0 +5V_TRIP            (1236-0-0)
182K06700S                       P2                                15   1      1   1   8 6           8 0 +5V_TRIP            (1236-0-0)
182K06700S                       P2                                14   1      1   1  10 8          10 0 +5V_TRIP            (1236-0-0)
182K06700S                       P2                                30   1      1   1  11 9          11 0 GND                 (298-0-0)
182K06700S                       P2                                13   1      1   1  12 10         12 0 +5V_TRIP            (1236-0-0)
182K06700S                       P2                                12   1      1   1  14 12         14 0 +5V_TRIP            (1236-0-0)
182K06700S                       P2                                11   1      1   1  16 14         16 0 +5V_TRIP            (1236-0-0)
182K06700S                       P2                                29   1      1   1  17 15         17 0 GND                 (298-0-0)
182K06700S                       P2                                10   1      1   1  18 16         18 0 +5V_TRIP            (1236-0-0)
182K06700S                       P2                                 9   1      1   1  20 18         20 0 +5V_TRIP            (1236-0-0)
182K06700S                       P2                                 8   1      1   1  22 20         22 0 +5V_TRIP            (1236-0-0)
182K06700S                       P2                                28   1      1   1  23 21         23 0 GND                 (298-0-0)
182K06700S                       P2                                32   1      1   1  26 24         26 0 PLTRST#             (1209-0-0)
182K06700S                       P2                                27   1      1   1  29 27         29 0 GND                 (298-0-0)
182K06700S                       P2                                 7   1      1   1  30 28         30 0 +3V3_EP             (883-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
182K06700S                       P2                                26   1      1   1  35 33         35 0 GND                 (298-0-0)
182K06700S                       P2                                25   1      1   1  41 39         41 0 GND                 (298-0-0)
182K06700S                       P2                                34   1      1   1  44 42         44 0 SMB_DATA            (892-0-0)
182K06700S                       P2                                24   1      1   1  47 45         47 0 GND                 (298-0-0)
182K06700S                       P2                                23   1      1   1  48 46         48 0 GND                 (298-0-0)
182K06700S                       P2                                33   1      1   1  50 48         50 0 SMB_CLK             (896-0-0)
182K06700S                       P2                                22   1      1   1  52 50         52 0 GND                 (298-0-0)
182K06700S                       P2                                21   1      1   1  53 51         53 0 GND                 (298-0-0)
182K06700S                       P2                                 6   1      1   1  58 56         58 0 +3V3S               (1237-0-0)
182K06700S                       P2                                20   1      1   1  59 57         59 0 GND                 (298-0-0)
182K06700S                       P2                                 5   1      1   1  60 58         60 0 +3V3S               (1237-0-0)
182K06700S                       P2                                 4   1      1   1  62 68         62 0 +3V3S               (1237-0-0)
182K06700S                       P2                                 3   1      1   1  64 70         64 0 +3V3S               (1237-0-0)
182K06700S                       P2                                19   1      1   1  65 71         65 0 GND                 (298-0-0)
182K06700S                       P2                                 2   1      1   1  66 72         66 0 +3V3S               (1237-0-0)
182K06700S                       P2                                35   1      1   1  67 73         67 0 USB2N               (1200-0-0)
182K06700S                       P2                                 1   1      1   1  68 74         68 0 +3V3S               (1237-0-0)
182K06700S                       P2                                36   1      1   1  69 75         69 0 USB2P               (1199-0-0)
