$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
R62                              161C00005S                       270.00     25.22      15.51      BOTTOM     YES
OSC1                             141C32300I                       180.00     9.70       16.20      BOTTOM     YES
C1                               151B10600S                       0.00       9.09       3.93       BOTTOM     YES
P1                               182K06700S                       0.00       16.57      6.10       TOP        NO
Q1                               131D31540S                       180.00     9.09       7.92       BOTTOM     YES
R1                               161C10011S                       180.00     16.51      3.93       BOTTOM     YES
U1                               111S31000S                       90.00      16.79      6.54       BOTTOM     YES
C2                               151B10600S                       0.00       24.61      3.93       BOTTOM     YES
L2                               147A2R206S                       0.00       6.42       67.81      TOP        NO
P2                               182K06702S                       180.00     16.57      18.50      TOP        NO
R2                               161C00005S                       0.00       14.58      3.93       BOTTOM     YES
C3                               151B10400S                       0.00       17.60      5.07       BOTTOM     YES
R3                               161C00005S                       180.00     20.75      3.93       BOTTOM     YES
R4                               161C10011S                       90.00      13.54      5.53       BOTTOM     YES
R5                               161C10011S                       90.00      12.62      5.53       BOTTOM     YES
U5                               190I01000S                       180.00     17.38      77.36      TOP        NO
R6                               161C10011S                       90.00      11.73      5.53       BOTTOM     YES
R7                               161C10011S                       90.00      13.54      7.36       BOTTOM     YES
TP2                              TP_SMT                           0.00       3.12       65.50      TOP        NO
U7                               123V5R004S                       0.00       6.18       72.39      TOP        NO
R8                               161C10011S                       90.00      12.62      7.36       BOTTOM     YES
C30                              151C10500S                       0.00       19.61      70.68      BOTTOM     YES
C31                              151K33000S                       0.00       19.61      71.54      BOTTOM     YES
C29                              151B10600S                       90.00      25.60      20.36      BOTTOM     YES
C32                              151C10500S                       90.00      24.64      19.40      BOTTOM     YES
C33                              151K33000S                       90.00      17.98      71.06      BOTTOM     YES
R9                               161C10011S                       90.00      11.73      7.36       BOTTOM     YES
C34                              155068R00S                       90.00      15.77      71.06      BOTTOM     YES
C35                              151K33000S                       90.00      14.63      71.06      BOTTOM     YES
C36                              151C22400S                       270.00     14.48      15.56      BOTTOM     YES
C37                              151C22400S                       270.00     13.64      15.56      BOTTOM     YES
C40                              151B10600S                       90.00      4.62       64.25      TOP        NO
R35                              161C10011S                       270.00     24.64      21.25      BOTTOM     YES
C39                              151B10600S                       0.00       7.47       20.54      BOTTOM     YES
C41                              151B10600S                       90.00      5.51       64.25      TOP        NO
R36                              161C10021S                       90.00      23.57      21.25      BOTTOM     YES
C42                              151B10600S                       90.00      6.42       64.25      TOP        NO
R37                              161C10021S                       90.00      19.58      21.25      BOTTOM     YES
C43                              151B10600S                       90.00      7.29       64.25      TOP        NO
R40                              161C10021S                       90.00      19.58      19.40      BOTTOM     YES
R38                              161C10021S                       90.00      23.57      19.40      BOTTOM     YES
C44                              151B10400S                       180.00     10.29      17.57      BOTTOM     YES
R39                              161C00005S                       180.00     13.77      61.71      TOP        NO
R41                              161C10021S                       270.00     16.08      19.40      BOTTOM     YES
C45                              151B10600S                       90.00      8.15       64.25      TOP        NO
R42                              161C00005S                       270.00     12.60      19.40      BOTTOM     YES
R43                              161C30021S                       180.00     4.67       74.82      TOP        NO
R44                              161C30131S                       90.00      4.11       71.52      TOP        NO
C48                              151D10200S                       270.00     4.11       73.45      TOP        NO
C50                              151B10600S                       90.00      9.14       73.35      TOP        NO
R45                              161C10021S                       0.00       10.08      9.39       BOTTOM     YES
C51                              151B10600S                       90.00      10.02      73.35      TOP        NO
C49                              151B10600S                       90.00      8.26       73.35      TOP        NO
R46                              161C1R001S                       180.00     7.95       75.18      TOP        NO
C52                              151C22400S                       90.00      6.68       75.15      TOP        NO
R47                              161C10021S                       0.00       9.14       6.44       BOTTOM     YES
C53                              151C10500S                       270.00     24.33      15.51      BOTTOM     YES
R48                              161C49901S                       180.00     8.94       18.31      BOTTOM     YES
R50                              161C49R91S                       180.00     8.94       19.17      BOTTOM     YES
R49                              161C10021S                       0.00       8.18       9.39       BOTTOM     YES
R51                              161C14031S                       90.00      3.28       69.11      TOP        NO
R52                              161C44221S                       90.00      3.28       70.98      TOP        NO
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            2.67       24.64      BOTTOM    
BOARD                            30.53      24.69      BOTTOM    
BOARD                            3.94       77.01      BOTTOM    
BOARD                            2.90       23.67      TOP       
BOARD                            30.02      23.67      TOP       
BOARD                            27.91      76.45      TOP       
$FIDUCIAL_SECTION_END$
