$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
R56                              161C00005S                       90.00      13.29      8.89       BOTTOM     YES
R59                              161C00005S                       270.00     1.83       2.01       TOP        NO
OSC1                             141C32300I                       0.00       4.08       2.98       TOP        NO
C1                               151B10600S                       90.00      1.73       7.85       BOTTOM     YES
P1                               182K06700S                       0.00       10.99      11.89      TOP        NO
R1                               161C10011S                       90.00      6.71       3.02       TOP        NO
U1                               111S31000S                       180.00     10.39      21.36      TOP        NO
C2                               151B10600S                       90.00      21.13      8.89       BOTTOM     YES
L2                               147A2R206S                       90.00      17.07      2.38       TOP        NO
R2                               161C00005S                       0.00       11.45      19.04      TOP        NO
C3                               151B10400S                       270.00     11.98      20.51      TOP        NO
P3                               182K06701S                       180.00     11.00      13.64      BOTTOM     YES
R3                               161C00005S                       90.00      14.20      8.89       BOTTOM     YES
R4                               161C10011S                       270.00     8.76       22.33      TOP        NO
U4                               123V5R004S                       90.00      11.58      2.39       TOP        NO
R5                               161C10011S                       270.00     7.76       22.33      TOP        NO
R6                               161C10011S                       270.00     6.81       22.30      TOP        NO
TP2                              TP_SMT                           0.00       1.17       4.12       TOP        NO
R7                               161C10011S                       270.00     8.76       21.33      TOP        NO
R8                               161C10011S                       270.00     7.76       21.33      TOP        NO
C27                              151B10600S                       180.00     20.60      1.80       TOP        NO
C28                              151B10600S                       180.00     20.60      3.65       TOP        NO
C30                              151B10600S                       180.00     20.60      2.73       TOP        NO
C29                              151B10600S                       180.00     20.60      4.57       TOP        NO
C31                              151B10600S                       180.00     20.60      0.88       TOP        NO
C32                              151B10600S                       0.00       8.28       4.36       TOP        NO
R27                              161C14031S                       180.00     13.78      4.37       TOP        NO
C33                              151D10200S                       180.00     7.03       0.96       TOP        NO
R9                               161C10011S                       270.00     6.81       21.31      TOP        NO
R30                              161C30021S                       180.00     8.86       0.97       TOP        NO
C34                              151B10600S                       180.00     10.11      4.36       TOP        NO
R31                              161C30131S                       90.00      13.82      1.39       TOP        NO
C35                              151B10600S                       90.00      8.44       3.02       TOP        NO
R32                              161C1R001S                       270.00     9.32       3.02       TOP        NO
R33                              161C44221S                       180.00     11.93      4.36       TOP        NO
C40                              151B10600S                       90.00      20.28      7.85       BOTTOM     YES
C42                              151C22400S                       90.00      13.89      19.16      TOP        NO
C43                              151C22400S                       90.00      13.07      19.16      TOP        NO
C44                              151B10400S                       180.00     4.01       1.60       TOP        NO
C45                              151B10600S                       90.00      0.83       8.89       BOTTOM     YES
C46                              151C22400S                       180.00     8.38       1.73       TOP        NO
C47                              151C22400S                       270.00     1.01       2.01       TOP        NO
R51                              161C49901S                       0.00       4.23       4.35       TOP        NO
R52                              161C33R05S                       270.00     5.66       3.86       TOP        NO
R53                              161C00005S                       180.00     8.21       19.78      TOP        NO
R54                              161C10021S                       270.00     2.42       4.65       TOP        NO
R55                              161C00005S                       180.00     8.19       18.86      TOP        NO
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            1.52       22.73      TOP       
BOARD                            -1.05      7.44       TOP       
BOARD                            16.77      3.03       BOTTOM    
BOARD                            -1.06      7.47       BOTTOM    
$FIDUCIAL_SECTION_END$
