
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
TP_SMT                           TP2                              145   1      1   1   1 1           1 0 +3V3A               (1243-0-0)
111S31000S                       U1                               139   1      1   1   1 1           1 0 EEPROM_A0           (813-0-0)
111S31000S                       U1                               140   1      1   1   2 2           2 0 EEPROM_A1           (812-0-0)
111S31000S                       U1                               141   1      1   1   3 3           3 0 EEPROM_A2           (811-0-0)
111S31000S                       U1                               142   1      1   1   4 4           4 0 GND                 (298-0-0)
111S31000S                       U1                               144   1      1   1   5 5           5 0 SMB_DATA            (892-0-0)
111S31000S                       U1                               143   1      1   1   6 6           6 0 SMB_CLK             (896-0-0)
111S31000S                       U1                               138   1      1   1   8 8           8 0 +3V3_EP_R           (882-0-0)
123V5R004S                       U4                               136   1      1   1   1 1           1 0 V33_RT              (1163-0-0)
123V5R004S                       U4                               131   1      1   1   2 2           2 0 GND                 (298-0-0)
123V5R004S                       U4                               135   1      1   1   3 3           3 0 V33_LX              (1245-0-0)
123V5R004S                       U4                               134   1      1   1   4 4           4 0 V33_LX              (1245-0-0)
123V5R004S                       U4                               130   1      1   1   5 5           5 0 GND                 (298-0-0)
123V5R004S                       U4                               128   1      1   1   6 6           6 0 +5VA                (881-0-0)
123V5R004S                       U4                               137   1      1   1   7 7           7 0 V33_VDD             (1244-0-0)
123V5R004S                       U4                               133   1      1   1   9 9           9 0 V33_FB              (1246-0-0)
123V5R004S                       U4                               132   1      1   1  10 10         10 0 V33_COMP            (1164-0-0)
123V5R004S                       U4                               129   1      1   1  11 11         11 0 GND                 (298-0-0)
141C32300I                       OSC1                             125   1      1   1   1 1           1 0 +3V3A               (1243-0-0)
141C32300I                       OSC1                             126   1      1   1   2 2           2 0 GND                 (298-0-0)
141C32300I                       OSC1                             127   1      1   1   3 3           3 0 SUSCLK              (1178-0-0)
141C32300I                       OSC1                             124   1      1   1   4 4           4 0 +3V3A               (1243-0-0)
147A2R206S                       L2                               123   1      1   1   1 1           1 0 V33_LX              (1245-0-0)
147A2R206S                       L2                               122   1      1   1   2 2           2 0 +3V3A               (1243-0-0)
151B10400S                       C3                               120   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10400S                       C3                               120   1      2   1   1 2           2 0 +3V3_EP_R           (882-0-0)
151B10400S                       C44                              121   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10400S                       C44                              121   1      2   1   1 2           2 0 +3V3A               (1243-0-0)
151B10600S                       C1                               108   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C1                               108   1      2   1   1 2           2 0 +5VA                (881-0-0)
151B10600S                       C2                               109   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C2                               109   1      2   1   1 2           2 0 +3V3S               (886-0-0)
151B10600S                       C27                              110   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C27                              110   1      2   1   1 2           2 0 +3V3A               (1243-0-0)
151B10600S                       C28                              111   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C28                              111   1      2   1   1 2           2 0 +3V3A               (1243-0-0)
151B10600S                       C29                              112   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C29                              112   1      2   1   1 2           2 0 +3V3A               (1243-0-0)
151B10600S                       C30                              113   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C30                              113   1      2   1   1 2           2 0 +3V3A               (1243-0-0)
151B10600S                       C31                              114   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C31                              114   1      2   1   1 2           2 0 +3V3A               (1243-0-0)
151B10600S                       C32                              115   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C32                              115   1      2   1   1 2           2 0 +5VA                (881-0-0)
151B10600S                       C34                              116   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C34                              116   1      2   1   1 2           2 0 +5VA                (881-0-0)
151B10600S                       C35                              117   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C35                              117   1      2   1   1 2           2 0 +5VA                (881-0-0)
151B10600S                       C40                              118   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C40                              118   1      2   1   1 2           2 0 +3V3A               (1243-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
151B10600S                       C45                              119   1      1   1   1 1           1 0 GND                 (298-0-0)
151B10600S                       C45                              119   1      2   1   1 2           2 0 +3V3A               (1243-0-0)
151C22400S                       C42                              104   1      1   1   1 1           1 0 PCIE0_TXP           (1200-0-0)
151C22400S                       C42                              104   1      2   1   1 2           2 0 PCIE0_TXP_C         (1199-0-0)
151C22400S                       C43                              105   1      1   1   1 1           1 0 PCIE0_TXN           (1202-0-0)
151C22400S                       C43                              105   1      2   1   1 2           2 0 PCIE0_TXN_C         (1201-0-0)
151C22400S                       C46                              106   1      1   1   1 1           1 0 V33_VDD             (1244-0-0)
151C22400S                       C46                              106   1      2   1   1 2           2 0 GND                 (298-0-0)
151C22400S                       C47                              107   1      1   1   1 1           1 0 +3V3S               (886-0-0)
151C22400S                       C47                              107   1      2   1   1 2           2 0 GND                 (298-0-0)
151D10200S                       C33                              103   1      1   1   1 1           1 0 V33_COMP_R          (1247-0-0)
151D10200S                       C33                              103   1      2   1   1 2           2 0 GND                 (298-0-0)
161C1R001S                       R32                              102   1      1   1   1 1           1 0 +5VA                (881-0-0)
161C1R001S                       R32                              102   1      2   1   1 2           2 0 V33_VDD             (1244-0-0)
161C33R05S                       R52                              101   1      1   1   1 1           1 0 SUSCLK_M2E          (1175-0-0)
161C33R05S                       R52                              101   1      2   1   1 2           2 0 SUSCLK              (1178-0-0)
161C00005S                       R2                                95   1      1   1   1 1           1 0 +3V3_EP             (883-0-0)
161C00005S                       R2                                95   1      2   1   1 2           2 0 +3V3_EP_R           (882-0-0)
161C00005S                       R3                                96   1      1   1   1 1           1 0 +3V3S               (886-0-0)
161C00005S                       R3                                96   1      2   1   1 2           2 0 +3V3_EP_R           (882-0-0)
161C00005S                       R53                               97   1      1   1   1 1           1 0 SMB_DATA            (892-0-0)
161C00005S                       R53                               97   1      2   1   1 2           2 0 SMB_DATA_M2E        (1179-0-0)
161C00005S                       R55                               98   1      1   1   1 1           1 0 SMB_CLK             (896-0-0)
161C00005S                       R55                               98   1      2   1   1 2           2 0 SMB_CLK_M2E         (1181-0-0)
161C00005S                       R56                               99   1      1   1   1 1           1 0 SMB_ALERT#          (1184-0-0)
161C00005S                       R56                               99   1      2   1   1 2           2 0 SMB_ALERT#_M2E      (1183-0-0)
161C00005S                       R59                              100   1      1   1   1 1           1 0 +3V3A               (1243-0-0)
161C00005S                       R59                              100   1      2   1   1 2           2 0 +3V3S               (886-0-0)
161C10011S                       R1                                88   1      1   1   1 1           1 0 +3V3S               (886-0-0)
161C10011S                       R1                                88   1      2   1   1 2           2 0 SATAXPCIE           (1190-0-0)
161C10011S                       R4                                89   1      1   1   1 1           1 0 +3V3_EP_R           (882-0-0)
161C10011S                       R4                                89   1      2   1   1 2           2 0 EEPROM_A2           (811-0-0)
161C10011S                       R5                                90   1      1   1   1 1           1 0 +3V3_EP_R           (882-0-0)
161C10011S                       R5                                90   1      2   1   1 2           2 0 EEPROM_A1           (812-0-0)
161C10011S                       R6                                91   1      1   1   1 1           1 0 +3V3_EP_R           (882-0-0)
161C10011S                       R6                                91   1      2   1   1 2           2 0 EEPROM_A0           (813-0-0)
161C10011S                       R7                                92   1      1   1   1 1           1 0 EEPROM_A2           (811-0-0)
161C10011S                       R7                                92   1      2   1   1 2           2 0 GND                 (298-0-0)
161C10011S                       R8                                93   1      1   1   1 1           1 0 EEPROM_A1           (812-0-0)
161C10011S                       R8                                93   1      2   1   1 2           2 0 GND                 (298-0-0)
161C10011S                       R9                                94   1      1   1   1 1           1 0 EEPROM_A0           (813-0-0)
161C10011S                       R9                                94   1      2   1   1 2           2 0 GND                 (298-0-0)
161C10021S                       R54                               87   1      1   1   1 1           1 0 M2E_RF_KILL         (1205-0-0)
161C10021S                       R54                               87   1      2   1   1 2           2 0 +3V3A               (1243-0-0)
161C14031S                       R27                               86   1      1   1   1 1           1 0 +3V3A               (1243-0-0)
161C14031S                       R27                               86   1      2   1   1 2           2 0 V33_FB              (1246-0-0)
161C30021S                       R30                               85   1      1   1   1 1           1 0 V33_COMP            (1164-0-0)
161C30021S                       R30                               85   1      2   1   1 2           2 0 V33_COMP_R          (1247-0-0)
161C30131S                       R31                               84   1      1   1   1 1           1 0 V33_RT              (1163-0-0)
161C30131S                       R31                               84   1      2   1   1 2           2 0 GND                 (298-0-0)
161C44221S                       R33                               83   1      1   1   1 1           1 0 V33_FB              (1246-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
161C44221S                       R33                               82   1      1   1   2 2           2 0 GND                 (298-0-0)
161C49901S                       R51                               81   1      1   1   1 1           1 0 +3V3A               (1243-0-0)
161C49901S                       R51                               81   1      2   1   1 2           2 0 SUSCLK              (1178-0-0)
182K06700S                       P1                                52   1      1   1   3 1           3 0 +5VA                (881-0-0)
182K06700S                       P1                                51   1      1   1   4 2           4 0 +5VA                (881-0-0)
182K06700S                       P1                                68   1      1   1   5 3           5 0 GND                 (298-0-0)
182K06700S                       P1                                50   1      1   1   6 4           6 0 +5VA                (881-0-0)
182K06700S                       P1                                49   1      1   1   8 6           8 0 +5VA                (881-0-0)
182K06700S                       P1                                48   1      1   1  10 8          10 0 +5VA                (881-0-0)
182K06700S                       P1                                67   1      1   1  11 9          11 0 GND                 (298-0-0)
182K06700S                       P1                                47   1      1   1  12 10         12 0 +5VA                (881-0-0)
182K06700S                       P1                                46   1      1   1  14 12         14 0 +5VA                (881-0-0)
182K06700S                       P1                                45   1      1   1  16 14         16 0 +5VA                (881-0-0)
182K06700S                       P1                                66   1      1   1  17 15         17 0 GND                 (298-0-0)
182K06700S                       P1                                44   1      1   1  18 16         18 0 +5VA                (881-0-0)
182K06700S                       P1                                43   1      1   1  20 18         20 0 +5VA                (881-0-0)
182K06700S                       P1                                42   1      1   1  22 20         22 0 +5VA                (881-0-0)
182K06700S                       P1                                65   1      1   1  23 21         23 0 GND                 (298-0-0)
182K06700S                       P1                                73   1      1   1  24 22         24 0 PE_WAKE#            (1192-0-0)
182K06700S                       P1                                74   1      1   1  26 24         26 0 PLTRST#             (901-0-0)
182K06700S                       P1                                53   1      1   1  28 26         28 0 CLKREQ#_M2E         (1235-0-0)
182K06700S                       P1                                64   1      1   1  29 27         29 0 GND                 (298-0-0)
182K06700S                       P1                                41   1      1   1  30 28         30 0 +3V3_EP             (883-0-0)
182K06700S                       P1                                63   1      1   1  35 33         35 0 GND                 (298-0-0)
182K06700S                       P1                                75   1      1   1  38 36         38 0 SATAXPCIE           (1190-0-0)
182K06700S                       P1                                62   1      1   1  41 39         41 0 GND                 (298-0-0)
182K06700S                       P1                                69   1      1   1  43 41         43 0 PCIE0_RXN           (1204-0-0)
182K06700S                       P1                                78   1      1   1  44 42         44 0 SMB_DATA            (892-0-0)
182K06700S                       P1                                70   1      1   1  45 43         45 0 PCIE0_RXP           (1203-0-0)
182K06700S                       P1                                76   1      1   1  46 44         46 0 SMB_ALERT#          (1184-0-0)
182K06700S                       P1                                61   1      1   1  47 45         47 0 GND                 (298-0-0)
182K06700S                       P1                                60   1      1   1  48 46         48 0 GND                 (298-0-0)
182K06700S                       P1                                71   1      1   1  49 47         49 0 PCIE0_TXN           (1202-0-0)
182K06700S                       P1                                77   1      1   1  50 48         50 0 SMB_CLK             (896-0-0)
182K06700S                       P1                                72   1      1   1  51 49         51 0 PCIE0_TXP           (1200-0-0)
182K06700S                       P1                                59   1      1   1  52 50         52 0 GND                 (298-0-0)
182K06700S                       P1                                58   1      1   1  53 51         53 0 GND                 (298-0-0)
182K06700S                       P1                                54   1      1   1  55 53         55 0 CLK_PCIE_N          (1234-0-0)
182K06700S                       P1                                55   1      1   1  57 55         57 0 CLK_PCIE_P          (1233-0-0)
182K06700S                       P1                                40   1      1   1  58 56         58 0 +3V3S               (886-0-0)
182K06700S                       P1                                57   1      1   1  59 57         59 0 GND                 (298-0-0)
182K06700S                       P1                                39   1      1   1  60 58         60 0 +3V3S               (886-0-0)
182K06700S                       P1                                38   1      1   1  62 68         62 0 +3V3S               (886-0-0)
182K06700S                       P1                                37   1      1   1  64 70         64 0 +3V3S               (886-0-0)
182K06700S                       P1                                56   1      1   1  65 71         65 0 GND                 (298-0-0)
182K06700S                       P1                                36   1      1   1  66 72         66 0 +3V3S               (886-0-0)
182K06700S                       P1                                79   1      1   1  67 73         67 0 USB2_N              (1169-0-0)
182K06700S                       P1                                35   1      1   1  68 74         68 0 +3V3S               (886-0-0)
182K06700S                       P1                                80   1      1   1  69 75         69 0 USB2_P              (1168-0-0)
182K06701S                       P3                                20   1      1   1   3 1           3 0 GND                 (298-0-0)
182K06701S                       P3                                 4   1      1   1   4 2           4 0 +3V3A               (1243-0-0)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
182K06701S                       P3                                34   1      1   1   5 3           5 0 USB2_P              (1168-0-0)
182K06701S                       P3                                 3   1      1   1   6 4           6 0 +3V3A               (1243-0-0)
182K06701S                       P3                                33   1      1   1   7 5           7 0 USB2_N              (1169-0-0)
182K06701S                       P3                                19   1      1   1   9 7           9 0 GND                 (298-0-0)
182K06701S                       P3                                18   1      1   1  15 13         15 0 GND                 (298-0-0)
182K06701S                       P3                                17   1      1   1  20 18         20 0 GND                 (298-0-0)
182K06701S                       P3                                16   1      1   1  21 19         21 0 GND                 (298-0-0)
182K06701S                       P3                                15   1      1   1  27 33         27 0 GND                 (298-0-0)
182K06701S                       P3                                26   1      1   1  29 35         29 0 PCIE0_TXP_C         (1199-0-0)
182K06701S                       P3                                25   1      1   1  31 37         31 0 PCIE0_TXN_C         (1201-0-0)
182K06701S                       P3                                14   1      1   1  33 39         33 0 GND                 (298-0-0)
182K06701S                       P3                                24   1      1   1  35 41         35 0 PCIE0_RXP           (1203-0-0)
182K06701S                       P3                                23   1      1   1  37 43         37 0 PCIE0_RXN           (1204-0-0)
182K06701S                       P3                                13   1      1   1  39 45         39 0 GND                 (298-0-0)
182K06701S                       P3                                 7   1      1   1  41 47         41 0 CLK_PCIE_P          (1233-0-0)
182K06701S                       P3                                 6   1      1   1  43 49         43 0 CLK_PCIE_N          (1234-0-0)
182K06701S                       P3                                32   1      1   1  44 50         44 0 SUSCLK_M2E          (1175-0-0)
182K06701S                       P3                                12   1      1   1  45 51         45 0 GND                 (298-0-0)
182K06701S                       P3                                28   1      1   1  46 52         46 0 PLTRST#             (901-0-0)
182K06701S                       P3                                 5   1      1   1  47 53         47 0 CLKREQ#_M2E         (1235-0-0)
182K06701S                       P3                                22   1      1   1  48 54         48 0 M2E_RF_KILL         (1205-0-0)
182K06701S                       P3                                27   1      1   1  49 55         49 0 PE_WAKE#            (1192-0-0)
182K06701S                       P3                                21   1      1   1  50 56         50 0 M2E_RF_KILL         (1205-0-0)
182K06701S                       P3                                11   1      1   1  51 57         51 0 GND                 (298-0-0)
182K06701S                       P3                                31   1      1   1  52 58         52 0 SMB_DATA_M2E        (1179-0-0)
182K06701S                       P3                                30   1      1   1  54 60         54 0 SMB_CLK_M2E         (1181-0-0)
182K06701S                       P3                                29   1      1   1  56 62         56 0 SMB_ALERT#_M2E      (1183-0-0)
182K06701S                       P3                                10   1      1   1  57 63         57 0 GND                 (298-0-0)
182K06701S                       P3                                 9   1      1   1  63 69         63 0 GND                 (298-0-0)
182K06701S                       P3                                 2   1      1   1  66 72         66 0 +3V3A               (1243-0-0)
182K06701S                       P3                                 1   1      1   1  68 74         68 0 +3V3A               (1243-0-0)
182K06701S                       P3                                 8   1      1   1  69 75         69 0 GND                 (298-0-0)
