$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
C1                               151B10600S                       180.00     9.42       3.74       BOTTOM     YES
J1                               383B52020S                       0.00       4.52       65.90      TOP        NO
L1                               147A2R206S                       270.00     14.86      6.94       BOTTOM     YES
P1                               182K06700S                       0.00       16.62      6.14       TOP        NO
R1                               161C00005S                       90.00      13.33      3.60       BOTTOM     YES
U1                               111S31000S                       270.00     22.50      6.79       BOTTOM     YES
C2                               151B10600S                       180.00     23.70      3.74       BOTTOM     YES
J2                               383B52020S                       0.00       28.72      65.90      TOP        NO
P2                               MINI_PCIE_PAD                    0.00       16.62      17.80      TOP        NO
R2                               161C00005S                       90.00      21.20      4.18       BOTTOM     YES
U2                               190I01000S                       180.00     17.43      66.98      TOP        NO
C3                               151B10400S                       180.00     21.23      8.34       BOTTOM     YES
R3                               161C10011S                       0.00       22.68      4.79       BOTTOM     YES
U3                               123V5R004S                       270.00     10.38      7.25       BOTTOM     YES
C4                               151C10500S                       0.00       19.60      60.62      BOTTOM     YES
R4                               161C10011S                       270.00     25.04      6.54       BOTTOM     YES
U4                               123M0R601S                       180.00     7.03       15.71      BOTTOM     YES
C5                               151K33000S                       0.00       19.60      61.50      BOTTOM     YES
R5                               161C10011S                       0.00       23.14      8.32       BOTTOM     YES
C6                               151C10500S                       180.00     5.51       23.68      TOP        NO
Q6                               131D31540S                       90.00      16.12      3.02       BOTTOM     YES
R6                               161C10011S                       0.00       23.67      4.79       BOTTOM     YES
C7                               151C10500S                       270.00     6.88       24.12      TOP        NO
C10                              151K33000S                       90.00      16.73      61.00      BOTTOM     YES
C11                              151K33000S                       90.00      14.65      61.00      BOTTOM     YES
C12                              151C10500S                       180.00     17.50      23.68      TOP        NO
TP1                              TP_SMT                           0.00       10.18      18.50      BOTTOM     YES
C13                              151C10500S                       270.00     18.84      24.12      TOP        NO
R10                              161C00005S                       180.00     17.78      59.40      BOTTOM     YES
TP2                              TP_SMT                           0.00       3.40       21.91      BOTTOM     YES
R7                               161C10011S                       270.00     25.04      5.55       BOTTOM     YES
C14                              151B10400S                       90.00      20.01      16.39      BOTTOM     YES
R11                              161C10021S                       180.00     15.64      23.68      TOP        NO
C15                              151B10400S                       90.00      20.85      16.39      BOTTOM     YES
R12                              161C00005S                       270.00     16.81      16.40      BOTTOM     YES
C16                              151C10500S                       0.00       22.63      12.08      TOP        NO
R13                              161C00005S                       270.00     17.65      16.40      BOTTOM     YES
C17                              151C10500S                       180.00     27.17      23.68      TOP        NO
R14                              161C10021S                       270.00     19.71      4.10       BOTTOM     YES
C20                              151C10500S                       180.00     8.35       13.47      BOTTOM     YES
C18                              151C10500S                       270.00     28.52      24.12      TOP        NO
C8                               151K33000S                       90.00      18.08      61.00      BOTTOM     YES
R15                              161C00005S                       0.00       18.38      4.71       BOTTOM     YES
C19                              151C22400S                       180.00     18.39      3.46       BOTTOM     YES
C21                              151B10600S                       180.00     8.94       4.46       BOTTOM     YES
R16                              161C1R001S                       0.00       7.46       7.35       BOTTOM     YES
C22                              151B10600S                       180.00     9.47       5.17       BOTTOM     YES
R17                              161C14031S                       180.00     14.09      9.69       BOTTOM     YES
C23                              151B10600S                       90.00      7.90       5.65       BOTTOM     YES
R18                              161C10021S                       270.00     6.96       12.58      BOTTOM     YES
R20                              161C10021S                       90.00      20.47      4.66       BOTTOM     YES
R8                               161C10011S                       0.00       24.13      8.32       BOTTOM     YES
C24                              151B10600S                       180.00     18.39      5.57       BOTTOM     YES
R19                              161C75011S                       180.00     7.59       17.94      BOTTOM     YES
R21                              161C44221S                       180.00     6.98       8.93       BOTTOM     YES
C25                              151B10600S                       180.00     18.39      6.44       BOTTOM     YES
R22                              161C49911S                       90.00      7.13       19.42      BOTTOM     YES
C26                              151B10600S                       180.00     18.39      7.30       BOTTOM     YES
R23                              161C30021S                       0.00       9.39       9.31       BOTTOM     YES
C27                              151C10500S                       270.00     9.06       19.42      BOTTOM     YES
R24                              161C30131S                       180.00     11.30      9.31       BOTTOM     YES
C28                              151C10500S                       270.00     8.10       19.39      BOTTOM     YES
C9                               155068R00S                       90.00      15.77      61.00      BOTTOM     YES
C30                              151C22400S                       180.00     6.98       8.06       BOTTOM     YES
R25                              161C10021S                       270.00     14.61      3.81       BOTTOM     YES
C31                              151B10600S                       180.00     18.39      8.16       BOTTOM     YES
C29                              151C10500S                       90.00      9.14       17.38      BOTTOM     YES
C32                              151B10600S                       180.00     16.02      9.69       BOTTOM     YES
C33                              151C10300S                       270.00     6.07       18.48      BOTTOM     YES
R9                               161C00005S                       180.00     11.83      3.72       BOTTOM     YES
C34                              151D10200S                       0.00       9.93       10.07      BOTTOM     YES
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            4.36       60.01      TOP       
BOARD                            3.88       28.74      TOP       
BOARD                            28.52      60.28      TOP       
BOARD                            4.09       28.10      BOTTOM    
BOARD                            30.20      28.84      BOTTOM    
BOARD                            4.44       65.62      BOTTOM    
$FIDUCIAL_SECTION_END$
