$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
FB1                              147D30000S                       180.00     3.53       23.27      BOTTOM     YES
FB2                              147D30000S                       180.00     3.53       21.11      BOTTOM     YES
FB3                              147D30000S                       180.00     3.53       22.20      BOTTOM     YES
FB4                              147D30000S                       180.00     3.53       20.02      BOTTOM     YES
FB5                              147D30000S                       90.00      17.12      14.30      BOTTOM     YES
FB6                              147D30000S                       90.00      19.10      14.30      BOTTOM     YES
FB7                              147D30000S                       90.00      18.11      14.30      BOTTOM     YES
FB8                              147D30000S                       90.00      16.13      14.30      BOTTOM     YES
C1                               151J10250S                       270.00     18.19      15.77      TOP        NO
D1                               132D10060S                       0.00       3.28       20.65      TOP        NO
J1                               182K00602                        0.00       8.74       4.30       TOP        NO
L1                               147A10003S                       90.00      10.24      36.37      TOP        NO
Q1                               131D10120S                       0.00       6.67       22.87      BOTTOM     YES
R1                               161C00005S                       180.00     5.79       20.62      BOTTOM     YES
U1                               123V60000S                       180.00     15.62      25.40      BOTTOM     YES
C2                               151E10680S                       270.00     18.16      10.13      TOP        NO
D2                               130E05402S                       90.00      5.21       41.15      BOTTOM     YES
Q2                               131D10120S                       0.00       12.34      35.74      BOTTOM     YES
R2                               161C51121S                       90.00      20.55      20.98      BOTTOM     YES
C3                               151B10400S                       180.00     3.45       24.84      BOTTOM     YES
Q3                               131D10120S                       0.00       12.34      31.55      BOTTOM     YES
R3                               161C00005S                       270.00     19.68      30.51      BOTTOM     YES
C4                               151E10680S                       0.00       19.23      20.80      TOP        NO
Q4                               131D10120S                       0.00       7.98       35.74      BOTTOM     YES
R4                               161C10011S                       90.00      19.74      21.41      BOTTOM     YES
C5                               151E10680S                       0.00       19.23      23.95      TOP        NO
Q5                               131D10120S                       0.00       7.98       31.55      BOTTOM     YES
R5                               161C00005S                       180.00     19.20      29.16      BOTTOM     YES
C6                               151B10400S                       90.00      19.25      27.31      BOTTOM     YES
Q6                               131D31540S                       180.00     18.03      7.94       BOTTOM     YES
R6                               161C00005S                       270.00     17.88      28.85      BOTTOM     YES
C10                              151E10520S                       180.00     17.58      30.61      BOTTOM     YES
C7                               151D10000S                       270.00     8.94       42.14      BOTTOM     YES
C11                              151E10680S                       180.00     13.94      20.80      TOP        NO
C12                              151E10680S                       180.00     13.94      27.10      TOP        NO
TP1                              188Z01380                        0.00       19.10      45.54      TOP        NO
C13                              151E10680S                       180.00     13.94      23.95      TOP        NO
R10                              161C10021S                       270.00     18.16      21.72      BOTTOM     YES
TP2                              188Z01380                        0.00       3.00       45.54      TOP        NO
R7                               161C10031S                       270.00     8.05       42.14      BOTTOM     YES
C14                              151E10680S                       0.00       19.38      30.96      TOP        NO
R11                              161C10011S                       0.00       15.14      22.40      BOTTOM     YES
TP3                              188Z01380                        0.00       7.49       45.54      TOP        NO
C15                              151E10680S                       0.00       8.66       20.80      TOP        NO
R12                              161C10011S                       0.00       12.45      20.95      BOTTOM     YES
TP4                              188Z01380                        0.00       14.62      45.54      TOP        NO
C16                              151E10680S                       180.00     3.38       23.95      TOP        NO
R13                              161C10011S                       0.00       11.58      21.95      BOTTOM     YES
C17                              151E10680S                       180.00     3.38       27.10      TOP        NO
R14                              161C00005S                       0.00       11.48      23.47      BOTTOM     YES
C8                               151B10400S                       90.00      16.74      28.85      BOTTOM     YES
C18                              151E10680S                       0.00       19.23      27.10      TOP        NO
C20                              151E10680S                       0.00       19.38      34.34      TOP        NO
R15                              161C00005S                       0.00       9.96       25.73      BOTTOM     YES
C21                              151E10680S                       90.00      1.93       31.29      TOP        NO
C19                              151E10680S                       0.00       8.66       27.10      TOP        NO
R16                              161C00005S                       0.00       10.46      26.70      BOTTOM     YES
C22                              151E10680S                       0.00       8.66       23.95      TOP        NO
R17                              161C10011S                       0.00       14.86      20.95      BOTTOM     YES
C23                              151D10100S                       90.00      17.32      21.74      BOTTOM     YES
R8                               161C20021S                       0.00       19.18      22.86      BOTTOM     YES
R18                              161C10011S                       0.00       13.41      21.95      BOTTOM     YES
R20                              161C10011S                       0.00       10.52      24.97      BOTTOM     YES
C24                              151C22400S                       270.00     19.00      25.22      BOTTOM     YES
R19                              161C63421S                       180.00     11.02      24.23      BOTTOM     YES
R21                              161C00005S                       180.00     9.93       27.41      BOTTOM     YES
C25                              151C10610S                       0.00       14.53      28.80      BOTTOM     YES
R22                              161C20031S                       270.00     20.35      25.27      BOTTOM     YES
C26                              151C22400S                       180.00     11.15      28.80      BOTTOM     YES
R23                              161C10521S                       90.00      20.32      39.50      BOTTOM     YES
C27                              151C10780S                       270.00     1.93       36.27      TOP        NO
R24                              161C40211S                       90.00      19.68      41.15      BOTTOM     YES
C9                               151C56200S                       270.00     16.56      21.29      BOTTOM     YES
C28                              151C10780S                       0.00       19.38      41.53      TOP        NO
C30                              151C10780S                       0.00       19.38      38.15      TOP        NO
R25                              161C49901S                       180.00     18.03      6.40       BOTTOM     YES
C29                              151C10780S                       270.00     1.93       41.25      TOP        NO
C31                              151C10610S                       90.00      13.39      41.91      BOTTOM     YES
R26                              161C20021S                       0.00       11.02      22.71      BOTTOM     YES
C32                              151B10400S                       0.00       19.68      23.55      BOTTOM     YES
R27                              161C00005S                       270.00     20.47      41.68      BOTTOM     YES
C33                              151C10500S                       180.00     17.50      5.66       BOTTOM     YES
R9                               161C10021S                       0.00       17.75      20.32      BOTTOM     YES
R28                              161C00005S                       180.00     5.79       19.79      BOTTOM     YES
C34                              151C10610S                       90.00      6.99       41.91      BOTTOM     YES
DS1                              139A10230S                       180.00     18.39      5.42       TOP        NO
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            20.57      37.57      BOTTOM    
BOARD                            -0.58      3.84       BOTTOM    
BOARD                            19.48      10.03      BOTTOM    
BOARD                            12.04      46.20      TOP       
BOARD                            -0.58      3.84       TOP       
$FIDUCIAL_SECTION_END$
