$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
R60                              161C10021S                       180.00     14.67      29.60      BOTTOM     YES
R58                              161C56221S                       180.00     11.32      29.35      BOTTOM     YES
R61                              161D12001S                       90.00      20.07      28.26      BOTTOM     YES
R59                              161C13321S                       270.00     12.88      29.87      BOTTOM     YES
R62                              161D12001S                       180.00     10.46      13.24      BOTTOM     YES
R64                              161C20001S                       0.00       26.73      18.30      BOTTOM     YES
C68                              151B10610S                       0.00       11.70      16.07      BOTTOM     YES
R65                              161C20001S                       0.00       26.74      16.53      BOTTOM     YES
SW2                              170I30100S                       0.00       22.25      26.91      TOP        NO
SW3                              170I30100S                       270.00     5.97       13.10      TOP        NO
C1                               151B10600S                       180.00     14.44      5.79       BOTTOM     YES
D1                               130E05402S                       90.00      3.42       11.30      BOTTOM     YES
J1                               190C01002S                       270.00     5.59       26.46      TOP        NO
P1                               182K06700S                       0.00       22.22      5.98       TOP        NO
U1                               115A01120S                       180.00     26.04      18.55      TOP        NO
X1                               141B16601S                       0.00       26.10      26.84      TOP        NO
D2                               130E05402S                       90.00      7.39       11.39      BOTTOM     YES
P3                               180C00901S                       0.00       16.62      33.11      TOP        NO
U3                               123M0R601S                       0.00       5.52       19.15      TOP        NO
U6                               111S30801S                       270.00     23.45      6.66       BOTTOM     YES
C10                              151C10500S                       180.00     6.02       16.67      TOP        NO
C11                              151B10400S                       90.00      30.89      22.82      BOTTOM     YES
C12                              151C10300S                       270.00     24.39      22.71      BOTTOM     YES
TP1                              TP_SMT                           0.00       2.83       21.82      TOP        NO
C13                              151B10400S                       90.00      30.30      22.81      TOP        NO
P7                               182E00401S                       0.00       5.69       7.21       TOP        NO
R7                               161C10021S                       90.00      28.19      17.72      BOTTOM     YES
C14                              151B10400S                       90.00      21.30      16.32      BOTTOM     YES
U7                               116A00290S                       180.00     14.73      21.82      TOP        NO
C15                              151B10400S                       90.00      20.15      16.27      BOTTOM     YES
C16                              151C10300S                       0.00       30.51      14.64      BOTTOM     YES
C17                              151B10400S                       0.00       29.32      24.49      TOP        NO
C20                              151A22500S                       90.00      7.84       20.00      TOP        NO
C18                              151D15000S                       180.00     27.14      24.48      TOP        NO
C19                              151D15000S                       0.00       25.09      24.51      TOP        NO
C21                              151A22500S                       90.00      2.40       19.97      TOP        NO
C22                              151A22500S                       90.00      3.32       19.99      TOP        NO
R8                               161C10021S                       180.00     13.23      13.46      BOTTOM     YES
C25                              151B47500S                       0.00       30.51      13.73      BOTTOM     YES
C26                              151B47500S                       90.00      29.64      22.81      BOTTOM     YES
C27                              151B47500S                       90.00      22.26      16.30      BOTTOM     YES
C9                               151C10501S                       270.00     25.34      22.74      BOTTOM     YES
R25                              161C10021S                       0.00       5.01       21.66      TOP        NO
R26                              161C22111S                       0.00       6.95       21.65      TOP        NO
R9                               161C10021S                       180.00     15.87      13.46      BOTTOM     YES
DS1                              139A10260S                       180.00     24.53      18.24      BOTTOM     YES
DS2                              139A10260S                       180.00     24.43      16.51      BOTTOM     YES
R41                              161C00005S                       0.00       19.94      7.44       BOTTOM     YES
R42                              161C00005S                       0.00       19.93      6.40       BOTTOM     YES
R43                              161C10011S                       180.00     26.79      6.06       BOTTOM     YES
R44                              161C10011S                       180.00     26.78      7.05       BOTTOM     YES
R45                              161C10011S                       270.00     26.29      9.60       BOTTOM     YES
R48                              161C10011S                       270.00     26.30      5.56       BOTTOM     YES
R50                              161C10011S                       0.00       26.80      9.10       BOTTOM     YES
R49                              161C10011S                       90.00      26.28      7.55       BOTTOM     YES
C60                              151B10400S                       0.00       19.95      8.48       BOTTOM     YES
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            8.86       2.36       TOP       
BOARD                            29.78      28.88      TOP       
BOARD                            7.12       2.96       BOTTOM    
BOARD                            29.29      28.38      BOTTOM    
$FIDUCIAL_SECTION_END$
