$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
C1                               151B10600S                       270.00     20.94      14.15      TOP        NO
P1                               182K06700S                       0.00       32.52      16.16      TOP        NO
R2                               161C10011S                       180.00     45.93      13.92      TOP        NO
U2                               111S31000S                       90.00      47.99      12.44      TOP        NO
R3                               161C20021S                       270.00     13.53      10.13      TOP        NO
Q4                               131D41510S                       270.00     15.56      9.65       TOP        NO
R4                               161C10011S                       0.00       17.54      10.82      TOP        NO
C5                               151B10600S                       270.00     44.11      14.17      TOP        NO
R5                               161C10021S                       270.00     9.87       12.77      TOP        NO
C6                               151C10400S                       270.00     10.97      13.12      TOP        NO
Q6                               131D41510S                       180.00     8.85       10.13      TOP        NO
R6                               161C10011S                       0.00       10.32      8.91       TOP        NO
C7                               151B10600S                       0.00       22.57      7.49       TOP        NO
C12                              151B10600S                       0.00       14.79      7.57       TOP        NO
P7                               180K02201S                       0.00       22.92      2.18       TOP        NO
Q7                               131D31540S                       270.00     12.03      10.46      TOP        NO
R10                              161C00005S                       180.00     24.50      7.47       TOP        NO
R7                               161C00005S                       0.00       45.25      10.97      TOP        NO
C14                              151B10600S                       0.00       12.53      8.63       TOP        NO
R11                              161C10011S                       180.00     13.70      11.60      TOP        NO
C16                              151C10400S                       180.00     11.32      15.26      TOP        NO
R13                              161C10011S                       90.00      50.43      14.17      TOP        NO
C17                              151C22620S                       270.00     8.04       13.44      TOP        NO
R14                              161C10011S                       0.00       50.86      12.09      TOP        NO
TP6                              188Z01380                        0.00       4.93       11.46      TOP        NO
C18                              151C22620S                       90.00      1.60       9.27       TOP        NO
C20                              151C22620S                       270.00     1.61       13.44      TOP        NO
C8                               151C10400S                       180.00     47.10      10.95      TOP        NO
R15                              161C10011S                       0.00       49.52      10.96      TOP        NO
TP7                              188Z01380                        0.00       4.93       15.96      TOP        NO
C21                              151C22620S                       0.00       6.46       7.67       TOP        NO
C19                              151C10300S                       270.00     37.30      7.82       TOP        NO
C22                              151C22620S                       180.00     9.87       7.66       TOP        NO
C23                              151C22620S                       180.00     18.05      7.72       TOP        NO
R8                               161C00005S                       0.00       45.25      11.91      TOP        NO
R20                              161C10011S                       90.00      51.19      14.48      TOP        NO
C24                              151C22620S                       180.00     18.83      9.40       TOP        NO
R21                              161C10011S                       0.00       51.47      12.88      TOP        NO
C25                              151C10300S                       270.00     36.46      7.82       TOP        NO
R22                              161C10011S                       0.00       51.42      10.96      TOP        NO
C26                              151C10300S                       270.00     33.51      7.82       TOP        NO
C27                              151C10300S                       270.00     32.67      7.82       TOP        NO
Q27                              131D03350S                       180.00     9.25       16.69      TOP        NO
Q28                              131D03350S                       270.00     13.82      13.69      TOP        NO
R9                               161C10021S                       0.00       10.30      14.45      TOP        NO
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            52.86      20.40      TOP       
BOARD                            11.30      20.40      TOP       
$FIDUCIAL_SECTION_END$
