$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
R56                              161C00005S                       270.00     11.10      38.40      BOTTOM     YES
C62                              151C10500S                       180.00     16.94      26.91      BOTTOM     YES
R57                              161C00005S                       90.00      10.29      38.40      BOTTOM     YES
C63                              151C10500S                       270.00     18.03      20.07      TOP        NO
R60                              161C10021S                       90.00      15.62      14.94      BOTTOM     YES
R58                              161C00005S                       270.00     12.78      38.40      BOTTOM     YES
C64                              151C10500S                       180.00     6.73       21.39      BOTTOM     YES
R61                              161C10021S                       90.00      16.46      14.94      BOTTOM     YES
R59                              161C00005S                       90.00      13.61      38.40      BOTTOM     YES
C65                              151C10500S                       270.00     11.69      15.04      BOTTOM     YES
R62                              161C10021S                       90.00      9.75       14.94      BOTTOM     YES
C66                              151B10600S                       270.00     10.62      19.66      TOP        NO
R63                              161C10021S                       180.00     19.80      24.11      BOTTOM     YES
R64                              161C10021S                       270.00     11.94      38.40      BOTTOM     YES
C68                              151J10250S                       90.00      4.17       22.50      TOP        NO
C70                              151C10500S                       0.00       9.70       25.78      TOP        NO
R65                              161C10021S                       180.00     19.18      25.69      BOTTOM     YES
C71                              151C10500S                       270.00     7.21       23.60      TOP        NO
C69                              151B10600S                       90.00      7.21       21.18      TOP        NO
R66                              161C10021S                       180.00     19.18      24.87      BOTTOM     YES
C72                              151D10200S                       90.00      6.34       10.23      TOP        NO
R67                              161C10021S                       180.00     19.80      22.49      BOTTOM     YES
C73                              151B22610S                       0.00       2.39       5.25       TOP        NO
R70                              161C10021S                       180.00     19.80      20.22      BOTTOM     YES
R68                              161C10021S                       180.00     19.80      23.30      BOTTOM     YES
C74                              151D22000S                       270.00     8.55       10.03      TOP        NO
R101                             161C00005S                       270.00     8.60       6.76       TOP        NO
R71                              161C10021S                       180.00     19.80      21.11      BOTTOM     YES
R69                              161C10021S                       180.00     19.28      21.80      BOTTOM     YES
C75                              151D27000S                       90.00      6.22       22.76      BOTTOM     YES
R111                             161C10021S                       270.00     21.64      3.70       BOTTOM     YES
R72                              161C10021S                       0.00       19.79      26.47      BOTTOM     YES
R73                              161C10021S                       0.00       15.85      13.92      TOP        NO
C77                              151D27000S                       270.00     6.22       24.59      BOTTOM     YES
R74                              161C10021S                       180.00     13.61      22.28      TOP        NO
C80                              151C10500S                       90.00      12.83      34.42      BOTTOM     YES
C78                              151C10500S                       270.00     11.48      19.66      TOP        NO
R75                              161C33R05S                       0.00       19.79      18.52      BOTTOM     YES
C81                              151B10600S                       90.00      12.01      34.42      BOTTOM     YES
C79                              151C10500S                       90.00      13.64      34.42      BOTTOM     YES
R76                              161C49901S                       270.00     16.97      38.40      BOTTOM     YES
C82                              151B10400S                       90.00      20.62      14.43      TOP        NO
R77                              161C49911S                       180.00     7.01       26.22      BOTTOM     YES
C83                              151B10400S                       90.00      19.79      14.43      TOP        NO
R80                              161C10021S                       270.00     20.68      16.25      BOTTOM     YES
R78                              161C00005S                       270.00     12.44      31.92      BOTTOM     YES
C84                              151C10500S                       270.00     12.95      25.73      TOP        NO
R81                              161C10021S                       90.00      19.84      16.24      BOTTOM     YES
R79                              161C10021S                       90.00      10.59      14.94      BOTTOM     YES
C85                              151C10500S                       270.00     16.72      25.73      TOP        NO
R82                              161C49R91S                       90.00      27.94      6.89       BOTTOM     YES
C86                              151B10400S                       180.00     26.60      6.43       BOTTOM     YES
R83                              161C49R91S                       270.00     27.94      8.72       BOTTOM     YES
R84                              161C49R91S                       180.00     26.67      10.86      BOTTOM     YES
R85                              161C49R91S                       180.00     26.67      11.70      BOTTOM     YES
R86                              161C33R05S                       0.00       26.59      7.37       BOTTOM     YES
R87                              161C33R05S                       0.00       26.59      8.21       BOTTOM     YES
R88                              161C33R05S                       180.00     16.48      7.45       BOTTOM     YES
R90                              161C47501S                       90.00      15.87      11.48      BOTTOM     YES
R89                              161C33R05S                       180.00     16.48      8.28       BOTTOM     YES
R91                              161C10011S                       0.00       25.53      13.45      BOTTOM     YES
R92                              161C10011S                       180.00     25.50      14.39      BOTTOM     YES
R93                              161C00005S                       0.00       24.38      5.25       BOTTOM     YES
R94                              161C00005S                       180.00     19.02      5.35       BOTTOM     YES
R95                              161C49R91S                       0.00       14.63      7.44       BOTTOM     YES
R96                              161C49R91S                       0.00       14.63      8.31       BOTTOM     YES
R102                             161C14721S                       90.00      9.42       10.03      TOP        NO
R103                             161C47511S                       270.00     10.28      10.03      TOP        NO
FB1                              147D12101S                       90.00      4.33       29.90      TOP        NO
FB2                              147D12101S                       90.00      41.78      29.56      TOP        NO
R104                             161C30021S                       270.00     7.17       10.24      TOP        NO
CG1                              203H10060                        270.00     31.74      35.29      TOP        NO
CG2                              203H10060                        270.00     14.89      35.29      TOP        NO
C1                               151B10400S                       180.00     37.16      2.59       TOP        NO
D1                               130E05401S                       180.00     36.58      18.06      TOP        NO
P1                               182K06700S                       0.00       22.20      6.38       TOP        NO
Q1                               131D41510S                       180.00     33.86      32.13      BOTTOM     YES
R1                               161C00005S                       0.00       35.20      2.59       TOP        NO
U1                               111S30801S                       90.00      38.09      4.23       TOP        NO
X1                               141B25603I                       180.00     23.34      24.05      BOTTOM     YES
C2                               151B10600S                       90.00      11.18      1.98       TOP        NO
D2                               130E05401S                       180.00     20.35      18.06      TOP        NO
Q2                               131D41510S                       180.00     14.73      32.31      BOTTOM     YES
R2                               161C00005S                       270.00     35.68      3.10       TOP        NO
U2                               184K02000S                       270.00     31.74      35.29      TOP        NO
X2                               141B25603I                       180.00     3.56       24.05      BOTTOM     YES
C3                               151B10600S                       180.00     13.16      13.15      TOP        NO
R3                               161C10011S                       180.00     41.02      5.33       TOP        NO
U3                               116B00072S                       180.00     32.51      21.34      BOTTOM     YES
C4                               151B10600S                       90.00      32.85      2.13       TOP        NO
R4                               161C10011S                       180.00     41.02      4.44       TOP        NO
U4                               111S32100I                       0.00       32.13      17.86      TOP        NO
C5                               151B10600S                       90.00      33.81      2.13       TOP        NO
R5                               161C10011S                       180.00     41.02      2.59       TOP        NO
U5                               116B00072S                       180.00     12.95      21.34      BOTTOM     YES
C6                               151C10500S                       90.00      26.19      9.54       BOTTOM     YES
R6                               161C10011S                       0.00       41.02      6.22       TOP        NO
U6                               111S32100I                       0.00       14.68      17.73      TOP        NO
C10                              151C10500S                       90.00      32.84      34.42      BOTTOM     YES
C7                               151B10400S                       90.00      16.94      9.62       BOTTOM     YES
C11                              151C10500S                       90.00      32.00      34.42      BOTTOM     YES
C12                              151B10600S                       90.00      31.14      34.42      BOTTOM     YES
C13                              151C10500S                       270.00     26.90      20.37      TOP        NO
R10                              161C10021S                       270.00     18.95      3.00       BOTTOM     YES
R7                               161C10011S                       0.00       41.02      3.56       TOP        NO
C14                              151B10600S                       0.00       30.28      25.81      TOP        NO
U7                               184K02000S                       270.00     14.88      35.29      TOP        NO
U10                              123V5R004S                       270.00     6.01       7.53       TOP        NO
R11                              161C10021S                       270.00     18.16      3.70       BOTTOM     YES
C15                              151C10500S                       270.00     29.41      22.83      TOP        NO
R12                              161C10021S                       270.00     31.78      38.46      BOTTOM     YES
C16                              151C10500S                       180.00     32.24      25.81      TOP        NO
R13                              161C10021S                       270.00     32.64      38.46      BOTTOM     YES
C17                              151C10500S                       270.00     35.51      20.24      TOP        NO
R14                              161C10021S                       270.00     33.50      38.46      BOTTOM     YES
C20                              151C10500S                       0.00       37.06      26.24      TOP        NO
C18                              151B10600S                       270.00     27.71      19.36      TOP        NO
C8                               151B10400S                       90.00      16.94      11.93      BOTTOM     YES
R15                              161C10021S                       270.00     35.23      38.46      BOTTOM     YES
C19                              151C10500S                       270.00     30.94      14.45      BOTTOM     YES
C21                              151C10500S                       90.00      31.09      22.83      TOP        NO
R16                              161C00005S                       270.00     28.35      38.46      BOTTOM     YES
C22                              151C10500S                       90.00      30.23      22.83      TOP        NO
L8                               147A2R203S                       180.00     2.40       6.98       TOP        NO
R17                              161C00005S                       90.00      27.48      38.45      BOTTOM     YES
C23                              151B10600S                       180.00     25.96      21.54      BOTTOM     YES
R20                              161C10021S                       90.00      35.18      14.94      BOTTOM     YES
R18                              161C00005S                       270.00     30.07      38.46      BOTTOM     YES
R8                               161C10011S                       180.00     39.09      2.59       TOP        NO
C24                              151C10500S                       180.00     28.40      25.81      TOP        NO
U8                               106IA1010S                       270.00     21.47      9.25       BOTTOM     YES
R21                              161C10021S                       90.00      36.02      14.94      BOTTOM     YES
R19                              161C00005S                       90.00      30.91      38.46      BOTTOM     YES
C25                              151C10500S                       90.00      27.71      16.58      TOP        NO
R22                              161C10021S                       90.00      29.29      14.94      BOTTOM     YES
C26                              151B10400S                       90.00      23.60      14.43      TOP        NO
R23                              161C10021S                       180.00     39.40      24.08      BOTTOM     YES
C27                              151B10400S                       90.00      22.76      14.43      TOP        NO
R24                              161C10021S                       270.00     29.21      38.46      BOTTOM     YES
C30                              151D27000S                       270.00     25.86      24.59      BOTTOM     YES
C9                               151B10400S                       0.00       16.48      6.50       BOTTOM     YES
C28                              151C10500S                       270.00     28.93      20.09      TOP        NO
R25                              161C33R05S                       0.00       39.17      17.50      BOTTOM     YES
C29                              151D27000S                       90.00      25.86      22.76      BOTTOM     YES
C31                              151C47300S                       90.00      26.65      20.12      BOTTOM     YES
R26                              161C33R05S                       0.00       39.37      19.18      BOTTOM     YES
C32                              151C10500S                       270.00     24.16      25.73      TOP        NO
R27                              161C49901S                       270.00     34.37      38.46      BOTTOM     YES
C33                              151C10500S                       270.00     33.68      25.73      TOP        NO
R28                              161C33R05S                       0.00       39.29      18.34      BOTTOM     YES
R9                               161C10021S                       270.00     19.74      3.70       BOTTOM     YES
R30                              161C10021S                       180.00     38.68      25.68      BOTTOM     YES
C34                              151J10250S                       90.00      40.48      17.81      TOP        NO
R100                             161C35731S                       0.00       4.86       9.73       TOP        NO
R29                              161C33R05S                       270.00     38.53      16.18      BOTTOM     YES
R31                              161C10021S                       0.00       33.27      14.10      TOP        NO
R32                              161C10021S                       180.00     38.68      24.84      BOTTOM     YES
DS1                              139A10260S                       90.00      36.53      23.39      TOP        NO
R33                              161C10021S                       180.00     32.46      22.35      TOP        NO
C37                              151B10400S                       90.00      37.59      20.24      TOP        NO
DS2                              139A10280S                       90.00      26.93      23.39      TOP        NO
R34                              161C10021S                       180.00     39.40      22.40      BOTTOM     YES
C40                              151B10400S                       270.00     17.86      14.66      TOP        NO
DS3                              139A10260S                       90.00      19.69      23.39      TOP        NO
R35                              161C10021S                       180.00     39.40      23.24      BOTTOM     YES
C39                              151B10400S                       90.00      11.46      15.04      TOP        NO
C41                              151B10400S                       270.00     35.26      15.42      TOP        NO
R36                              161C49911S                       180.00     26.34      26.22      BOTTOM     YES
DS4                              139A10280S                       90.00      10.09      23.39      TOP        NO
C42                              151B10400S                       270.00     28.83      14.40      TOP        NO
R37                              161C10021S                       180.00     39.37      20.02      BOTTOM     YES
R38                              161C10021S                       180.00     38.63      21.62      BOTTOM     YES
R40                              161C10021S                       0.00       39.40      26.47      BOTTOM     YES
C44                              151B105B0S                       90.00      9.51       6.40       TOP        NO
R41                              161C00005S                       270.00     31.62      31.88      BOTTOM     YES
R39                              161C10021S                       180.00     39.40      20.83      BOTTOM     YES
C45                              151B22610S                       90.00      10.40      6.69       TOP        NO
R42                              161C15001S                       90.00      25.07      25.73      TOP        NO
C46                              151B22610S                       0.00       2.39       4.16       TOP        NO
R43                              161C15001S                       90.00      34.55      25.73      TOP        NO
R44                              161C10021S                       90.00      30.12      14.94      BOTTOM     YES
C48                              151C47300S                       90.00      7.32       20.05      BOTTOM     YES
C50                              151C10500S                       270.00     8.38       21.03      TOP        NO
R45                              161C10021S                       270.00     40.18      16.18      BOTTOM     YES
C49                              151C10500S                       90.00      8.15       17.09      TOP        NO
C51                              151C10500S                       90.00      14.17      25.22      TOP        NO
R46                              161C10021S                       90.00      39.37      16.18      BOTTOM     YES
C52                              151C10500S                       270.00     18.72      19.56      TOP        NO
R47                              161C15001S                       90.00      17.55      25.73      TOP        NO
C53                              151B10600S                       270.00     8.18       19.00      TOP        NO
R50                              161C10021S                       270.00     16.13      38.40      BOTTOM     YES
R48                              161C10021S                       270.00     14.45      38.40      BOTTOM     YES
R49                              161C10021S                       270.00     15.29      38.40      BOTTOM     YES
R51                              161C15001S                       90.00      12.07      25.73      TOP        NO
R52                              161C10021S                       270.00     17.83      38.40      BOTTOM     YES
R53                              161C33R05S                       0.00       19.63      17.66      BOTTOM     YES
R54                              161C33R05S                       0.00       19.79      19.36      BOTTOM     YES
R55                              161C33R05S                       270.00     18.92      16.31      BOTTOM     YES
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            36.17      8.84       TOP       
BOARD                            5.61       2.44       TOP       
BOARD                            3.78       70.36      TOP       
BOARD                            2.62       2.72       BOTTOM    
BOARD                            41.99      36.50      BOTTOM    
BOARD                            4.29       70.66      BOTTOM    
$FIDUCIAL_SECTION_END$
